Spinal cord levels: Difference between revisions
AnandT1000 (talk | contribs) (Created page with "C3-C5: Diaphragm C5: Shoulder Abduction C5-C6: Elbow Flexion C6-C7: Wrist Extension C7-C8: Elbow Extension C8: Finger Flexion T1-T6: Intercostal Muscles L3-L4: Thigh Adduction L2...") |
AnandT1000 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
C3-C5: Diaphragm | *C3-C5: Diaphragm | ||
C5: Shoulder Abduction | *C5: Shoulder Abduction | ||
C5-C6: Elbow Flexion | *C5-C6: Elbow Flexion | ||
C6-C7: Wrist Extension | *C6-C7: Wrist Extension | ||
C7-C8: Elbow Extension | *C7-C8: Elbow Extension | ||
C8: Finger Flexion | *C8: Finger Flexion | ||
T1-T6: Intercostal Muscles | *T1-T6: Intercostal Muscles | ||
L3-L4: Thigh Adduction | *L3-L4: Thigh Adduction | ||
L2-L4: Knee Extension | *L2-L4: Knee Extension | ||
L4-L5: Ankle Dorsiflexion | *L4-L5: Ankle Dorsiflexion | ||
L5-S1: Great Toe Extension | *L5-S1: Great Toe Extension | ||
S1-S2: Ankle Plantarflexion | *S1-S2: Ankle Plantarflexion | ||
S2-S4: Anal Sphincter Contraction | *S2-S4: Anal Sphincter Contraction | ||
Source: Netter's | Source: Netter's | ||
Revision as of 00:49, 24 April 2013
- C3-C5: Diaphragm
- C5: Shoulder Abduction
- C5-C6: Elbow Flexion
- C6-C7: Wrist Extension
- C7-C8: Elbow Extension
- C8: Finger Flexion
- T1-T6: Intercostal Muscles
- L3-L4: Thigh Adduction
- L2-L4: Knee Extension
- L4-L5: Ankle Dorsiflexion
- L5-S1: Great Toe Extension
- S1-S2: Ankle Plantarflexion
- S2-S4: Anal Sphincter Contraction
Source: Netter's
