Harbor:Ultrasound approval list: Difference between revisions
(Updated 10/1/16, dates reflect date of approval, #'s represent # still needed) |
No edit summary |
||
Line 1: | Line 1: | ||
{| {{table}} | {| {{table}} | ||
| align="center" style="background:#f0f0f0;"|'''Updated 10/16''' | | align="center" style="background:#f0f0f0;"|'''Updated 10/16''' |
Revision as of 20:28, 15 November 2016
Updated 10/16 | Aorta (25) | Biliary (30) | Cardiac-Codes (5) | Cardiac-Effusion (25) | Cardiac - EF and IVC (25) | DVT (25) | FAST (25) | Obstetric (25) | Ocular (10) | Para/Thoracentesis (10) | PTX (10) | Renal (25) | Skin/Soft Tissue (10) | Vascular Access (4) |
Abedi | 24 | |||||||||||||
Acharya | 10/16 | 4/16 | 6/15 | 12/15 | 4/16 | 19 | 6/16 | 19 | 12/15 | 6/15 | 9/15 | 4/16 | 12/15 | 6/16 |
Adibnazari | 25 | 4 | 24 | 24 | 22 | 23 | 9 | 8 | 24 | 8 | ||||
Akuzawa | 20 | 18 | 2 | 22 | 22 | 23 | 17 | 8 | 7 | 12 | ||||
Allred | 15 | 12/15 | 12/15 | 12/15 | 12/15 | 18 | 3 | 12/15 | 12/15 | 12/15 | 8 | 12/15 | ||
Anderson | 28 | |||||||||||||
Arndt | 16 | 10/16 | 10/16 | 23 | 23 | 23 | 10/16 | 24 | 6 | 10 | 9 | 10/16 | 10 | 10/16 |
Basrai | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |
Berk | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||
Birnbaum | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 |
Birnbaumer | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||
Bosson | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
Bragg | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
Burbulys | 4/15 | 4/15 | 4/15 | |||||||||||
Carlo | 27 | 23 | 24 | 24 | ||||||||||
Carpenter | 3 | 4/15 | 4/15 | 4/15 | 4/15 | 12 | 4/15 | 15 | 4 | 4/15 | 4/15 | 6 | 6 | 4/15 |
Celedon | 2 | 9/15 | 9/15 | 4 | 5 | 9/15 | 9/15 | 11 | 8 | 9/15 | 7 | 3 | 4 | 9/15 |
Chappell | 12/15 | 12/15 | 9 | 12/15 | ||||||||||
Chen | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
Coates | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||
Coil | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
Corcoran | 22 | 6/16 | 3 | 23 | 23 | 19 | 10/16 | 18 | 6/16 | 9/15 | 2 | 9/15 | ||
Cutler | 22 | 29 | 23 | 22 | 24 | 19 | 8 | |||||||
D'Arcy | 14 | 4/16 | 4/16 | 8 | 8 | 6/16 | 12 | 12/15 | 6/16 | 14 | 8 | |||
Donaldson | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
Doo | 25 | 3 | 23 | 23 | 24 | 12 | 9 | 2 | 21 | |||||
Douglass | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 12 | 4/15 | 19 | 6 | 4/15 | 4/15 | 4/15 | 6 | 4/15 |
Empson | 19 | 21 | 4/16 | 11 | 14 | 20 | 10/16 | 22 | 5 | 4/16 | 5 | 1 | ||
Fadial | 6/15 | 6/15 | 6/15 | 6/15 | 6/15 | 16 | 6/15 | 20 | 8 | 6/15 | 6/15 | 6/15 | ||
Ferguson | 27 | 4 | 24 | 24 | 24 | 21 | 9 | 8 | 22 | |||||
Fernandez | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||
Fernando | 4/15 | 4/15 | 4/15 | 4/15 | 14 | 21 | 4/15 | 23 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 |
Fleischman | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||
gallup | 24 | 19 | 3 | 23 | 21 | 9 | ||||||||
Galson | 21 | 1 | 12/15 | 20 | 20 | 20 | 17 | 22 | 8 | 9 | 18 | |||
Gausche | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||
Gausepohl | 19 | 4/16 | 12/15 | 5 | 7 | 24 | 5 | 20 | 7 | 12/15 | 5 | 9 | ||
Godbout | 22 | 3 | 12/15 | 24 | 23 | 13 | 24 | 1 | 17 | |||||
Guess | 24 | 13 | 15 | 9 | 4 | 16 | 7 | |||||||
Hansen | 9 | 4/15 | 4/15 | 4/15 | 4/15 | 6 | 4/15 | 21 | 8 | 10 | 2 | 23 | 8 | 4/15 |
Hoff | 12/15 | 12/15 | 12/15 | 12/15 | 12/15 | 15 | 12/15 | 4/15 | 12/15 | 12/15 | 12/15 | 12/15 | 12/15 | |
Horezcko | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||
Huang Y | 24 | 6/16 | 6/16 | 22 | 22 | 22 | 20 | 21 | 2 | 9 | 17 | |||
Huckaby | 22 | 17 | 2 | 22 | 19 | 22 | 8 | 13 | ||||||
Hussain | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 |
Hwang | 14 | 9/15 | 4/15 | 1 | 1 | 18 | 12/15 | 22 | 3 | 4/16 | 4/16 | 1 | ||
Isakson | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 15 | 4/15 | 25 | 4/15 | 4/15 | 4/15 | 4/15 | 4 | 4/15 |
Ismail | 25 | 2 | 22 | 22 | 21 | 1 | 2 | |||||||
Isnasious | 24 | 22 | 22 | 19 | 8 | 7 | 15 | |||||||
Itakura | 10/16 | 6/16 | 20 | 20 | 12 | 23 | 7 | 10/16 | 4 | 4 | ||||
Janeway | 24 | 21 | 10/16 | 20 | 20 | 24 | 19 | 24 | 9 | 4 | 23 | 6 | ||
Jang | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 |
Jordan | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
Kaji | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 |
Khesback | 16 | 9/15 | 6/15 | 10/16 | 10/16 | 17 | 10/16 | 23 | 10/16 | 12/15 | 2 | 12/15 | 5 | |
King | 9/15 | 9/15 | ||||||||||||
Krebs | 4 | 24 | 24 | 19 | 8 | |||||||||
Lauw | 10/16 | 2 | 23 | 23 | 24 | 5 | 10/16 | 16 | ||||||
Lee B | 10/16 | 4/15 | 4/15 | 4/15 | 4/15 | 6 | 4/15 | 22 | 4/16 | 4/15 | 4/15 | 4/15 | 6 | 4/15 |
Lee Jen | 22 | 18 | 19 | 6 | 17 | |||||||||
Lewis | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||
Lim | 4 | 4/15 | 4/15 | 16 | 16 | 24 | 6 | 21 | 6 | 4/15 | 7 | 4/15 | 8 | |
Liu | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 |
Lucero | 21 | 9/15 | 9/15 | 9 | 11 | 22 | 13 | 22 | 6 | 9 | 5 | 7 | ||
Mackey | 16 | 3 | 4/15 | 12 | 12 | 24 | 16 | 20 | 4/15 | 9/15 | 4/16 | 8 | ||
Martini | 12/15 | 12/15 | ||||||||||||
McCormick | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||
McPartlin | 23 | 21 | 3 | 23 | 23 | 17 | 9 | 9/15 | 21 | 6 | ||||
Missaghi | 14 | 9/15 | 4/15 | 4/16 | 4/16 | 24 | 12/15 | 20 | 4/15 | 6/16 | 4/16 | 6/16 | ||
Niemann | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
Oakley | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 |
Ogunnyi | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||
Onu | 29 | 23 | ||||||||||||
Padlipsky | 24 | |||||||||||||
Patel D | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
Patel N | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
Paulsen | 6 | 4/15 | 4/15 | 7 | 8 | 15 | 15 | 16 | 4 | 4/15 | 4/15 | 4/15 | 6 | 4/15 |
Pedigo | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 |
Peterson | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |
Petursson | 24 | 24 | ||||||||||||
Powell | 24 | 25 | 21 | 22 | 9 | |||||||||
Preston | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 22 | 4/15 | 18 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 |
Redgate | 21 | 12/15 | 12/15 | 9 | 9 | 21 | 12/15 | 19 | 6 | 9 | 2 | 12/15 | 4/16 | 12/15 |
Sanello | 23 | 23 | ||||||||||||
Shanovich | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
Shigyo | 1 | 26 | 17 | 23 | 8 | 23 | ||||||||
Singh | 24 | 20 | 1 | 21 | 21 | 13 | 8 | 6 | 18 | 3 | ||||
Singh | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 1 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 |
Sloane | 21 | 21 | 18 | 24 | 8 | 5 | 17 | |||||||
Snyder | 4/16 | 4/15 | 10/16 | 19 | 19 | 21 | 4/15 | 24 | 5 | 4/15 | 4/15 | 4/15 | 9/15 | 4/15 |
Solomon | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | |||||
Solorio | 25 | 24 | 24 | |||||||||||
Squire | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |
Sumra | 28 | 2 | 24 | 24 | ||||||||||
Sun | 29 | 1/3 | 23 | 23 | 24 | |||||||||
Tanen | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||
Terao | 23 | 9 | ||||||||||||
Tolles | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 8 | 9/15 | 6 | 1 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 |
Tung | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||
Watcha | 15 | 21 | 24 | 24 | ||||||||||
Wilkes | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 |
Wilson | 10/16 | 10/16 | 4/16 | 4/16 | 4/16 | 15 | 4/16 | 11 | 5 | 4/16 | 6/16 | 4/16 | 10/16 | |
Wu | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 |
Yadav | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||
Yee | 24 | 28 | 3 | 22 | 25 | 23 | 24 | |||||||
Yip | 16 | 6/16 | 4/16 | 10/16 | 10/16 | 23 | 8 | 24 | 5 | 5 | 4/16 | 1 | 5 | 2 |
Young | 28 | 6/16 | ||||||||||||
==See Also==