Missed and delayed diagnoses: Difference between revisions
Neil.m.young (talk | contribs) (Text replacement - "== " to "==") |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
==Missed or delayed diagnosis == | ==Missed or delayed diagnosis<ref>Missed and Delayed Diagnoses in the Emergency Department: A Study of Closed Malpractice Claims From 4 Liability Insurers. Annals of Emergency Medicine - Volume 49, Issue 2 (February 2007)</ref>== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 47: | Line 47: | ||
<references/> | <references/> | ||
[[Category:Misc/General]] | |||
Latest revision as of 23:09, 21 October 2017
Missed or delayed diagnosis[1]
| Cause |
% |
| Fractures | 19 |
| Infection | 15 |
| Myocardial infarction | 10 |
| Cancer | 9 |
| Cerebral vascular disease | 8 |
| Pulmonary embolism | 5 |
| Appendicitis | 5 |
| Other abdominal disease | 5 |
| Peripheral vascular disease | 4 |
| Aneurysm | 3 |
| Other cardiac disease | 3 |
|
Other |
15 |
References
- ↑ Missed and Delayed Diagnoses in the Emergency Department: A Study of Closed Malpractice Claims From 4 Liability Insurers. Annals of Emergency Medicine - Volume 49, Issue 2 (February 2007)
