Template:Age Adjusted D-dimer usage: Difference between revisions
Ostermayer (talk | contribs) No edit summary |
Ostermayer (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
Labs commonly report the test as fibrinogen equivalent units (FEUs) with the cutoff at '''500 ng/mL''' and most studies used the FEU values for derivation or validation. If reported by the lab as a D-dimer unit (DDU) the cutoff is often '''230 ng/mL'''. '''2 FEUs equal 1 DDU.''' | Labs commonly report the test as fibrinogen equivalent units (FEUs) with the cutoff at '''500 ng/mL''' and most studies used the FEU values for derivation or validation. If reported by the lab as a D-dimer unit (DDU) the cutoff is often '''230 ng/mL'''. '''2 FEUs equal 1 DDU.''' | ||
*'''Age (years) x 10 ug/L''' for patients > 50 years of age | *'''Age (years) x 10 ug/L''' for patients > 50 years of age | ||
**Patient age 75 = age adjusted d-dimer of | **Patient age 75 = age adjusted d-dimer of 750 ug/L | ||
*If using a lab with a cutoff of 230 (DDU assay) then formula is '''Age x 5''' | *If using a lab with a cutoff of 230 (DDU assay) then formula is '''Age x 5''' | ||
Latest revision as of 22:02, 28 November 2018
Labs commonly report the test as fibrinogen equivalent units (FEUs) with the cutoff at 500 ng/mL and most studies used the FEU values for derivation or validation. If reported by the lab as a D-dimer unit (DDU) the cutoff is often 230 ng/mL. 2 FEUs equal 1 DDU.
- Age (years) x 10 ug/L for patients > 50 years of age
- Patient age 75 = age adjusted d-dimer of 750 ug/L
- If using a lab with a cutoff of 230 (DDU assay) then formula is Age x 5
