Cannabinoid hyperemesis syndrome: Difference between revisions
Ostermayer (talk | contribs) (/* Clinical Criteria DiagnosisSimonetto, Douglas A.; Oxentenko, Amy S.; Herman, Margot L.; Szostek, Jason H. (2012). "Cannabinoid Hyperemesis: A Case Series of 98 Patients". Mayo Clinic Proceedings 87 (2): 114–9. doi:10.1016/j.mayocp.2011.10.005. PMI...) |
Ostermayer (talk | contribs) |
||
| Line 1: | Line 1: | ||
==Background== | ==Background== | ||
Cannabis is the most widely used drug in the US and the world | Cannabis is the most widely used drug in the US and the world | ||
==Clinical Features== | ==Clinical Features<ref>Simonetto, Douglas A.; Oxentenko, Amy S.; Herman, Margot L.; Szostek, Jason H. (2012). "Cannabinoid Hyperemesis: A Case Series of 98 Patients". Mayo Clinic Proceedings 87 (2): 114–9. doi:10.1016/j.mayocp.2011.10.005. PMID 22305024</ref>== | ||
Essential Features<br /> | Essential Features<br /> | ||
* Long term cannabis use (typically > 2years)<br /> | * Long term cannabis use (typically > 2years)<br /> | ||
Revision as of 01:24, 3 May 2014
Background
Cannabis is the most widely used drug in the US and the world
Clinical Features[1]
Essential Features
- Long term cannabis use (typically > 2years)
Major Features
- severe cyclical nausea, vomiting
- weekly use of marijuana
- relief of symptoms with hot showers or baths
- abdominal pain: epigastric or periumbilical
- resolution of cannabis cessation
Supportive Features
- Age < 50y
- Weight loss > 5kg
- Symptoms greater in morning
- Normal bowel habits
- Neg lab, imaging and endoscopy
Differential Diagnosis
Workup
Diagnosis of exclusion after complete workup for Nausea_and_Vomiting
Management
Symptomatic treatment: antiemetics, IV/PO hydration
Cessation of marijuana use
Disposition
Home
See Also
Sources
- ↑ Simonetto, Douglas A.; Oxentenko, Amy S.; Herman, Margot L.; Szostek, Jason H. (2012). "Cannabinoid Hyperemesis: A Case Series of 98 Patients". Mayo Clinic Proceedings 87 (2): 114–9. doi:10.1016/j.mayocp.2011.10.005. PMID 22305024
