Template:Anaerobe Antibiogram: Difference between revisions

No edit summary
No edit summary
 
Line 32: Line 32:
| ||[[Pip-Tazo]]||X1||'''S'''||'''S'''||X1||'''S'''||'''S'''||'''S'''
| ||[[Pip-Tazo]]||X1||'''S'''||'''S'''||X1||'''S'''||'''S'''||'''S'''
|-
|-
| ||Piperacillin||'''S'''||R||'''S'''||X2||'''S'''||X1||'''S'''
| ||[[Piperacillin]]||'''S'''||R||'''S'''||X2||'''S'''||X1||'''S'''
|-
|-
| [[Carbapenems]]||Doripenem||X1||'''S'''||'''S'''||X2||'''S'''||'''S'''||'''S'''
| [[Carbapenems]]||[[Doripenem]]||X1||'''S'''||'''S'''||X2||'''S'''||'''S'''||'''S'''
|-
|-
| ||[[Ertapenem]]||'''S'''||'''S'''||'''S'''||X2||'''S'''||'''S'''||'''S'''
| ||[[Ertapenem]]||'''S'''||'''S'''||'''S'''||X2||'''S'''||'''S'''||'''S'''
Line 48: Line 48:
| ||[[Ofloxacin]]||I||R||I||X1||I||X1||I
| ||[[Ofloxacin]]||I||R||I||X1||I||X1||I
|-
|-
| ||Pefloxacin||X1||R||X1||X1||X1||X1||X1
| ||[[Pefloxacin]]||X1||R||X1||X1||X1||X1||X1
|-
|-
| ||[[Levofloxacin]]||X1||R||'''S'''||R||'''S'''||X1||'''S'''
| ||[[Levofloxacin]]||X1||R||'''S'''||R||'''S'''||X1||'''S'''
Line 54: Line 54:
| ||[[Moxifloxacin]]||'''S'''||I||'''S'''||R||I||I||'''S'''
| ||[[Moxifloxacin]]||'''S'''||I||'''S'''||R||I||I||'''S'''
|-
|-
| ||Gemifloxacin||X1||R||X1||X1||X1||X1||X1
| ||[[Gemifloxacin]]||X1||R||X1||X1||X1||X1||X1
|-
|-
| ||Gatifloxacin||'''S'''||I||'''S'''||R||'''S'''||X1||'''S'''
| ||[[Gatifloxacin]]||'''S'''||I||'''S'''||R||'''S'''||X1||'''S'''
|-
|-
| 1st G [[Cephalo]]||[[Cefazolin]]||X1||R||X1||X1||X1||X1||X1
| 1st G [[Cephalo]]||[[Cefazolin]]||X1||R||X1||X1||X1||X1||X1
Line 68: Line 68:
| 3rd/4th G. [[Cephalo]]||[[Cefotaxime]]||X1||R||'''S'''||R||'''S'''||X1||'''S'''
| 3rd/4th G. [[Cephalo]]||[[Cefotaxime]]||X1||R||'''S'''||R||'''S'''||X1||'''S'''
|-
|-
| ||Cefizoxime||'''S'''||I||'''S'''||R||'''S'''||X1||'''S'''
| ||[[Cefizoxime]]||'''S'''||I||'''S'''||R||'''S'''||X1||'''S'''
|-
|-
| ||[[CefTRIAXone]]||'''S'''||R||I||X1||'''S'''||X1||'''S'''
| ||[[CefTRIAXone]]||'''S'''||R||I||X1||'''S'''||X1||'''S'''
|-
|-
| ||Ceftaroline||X1||R||X1||X1||X1||X1||X1
| ||[[Ceftaroline]]||X1||R||X1||X1||X1||X1||X1
|-
|-
| ||[[CefTAZidime]]||X1||R||'''S'''||X1||'''S'''||X1||'''S'''
| ||[[CefTAZidime]]||X1||R||'''S'''||X1||'''S'''||X1||'''S'''
Line 78: Line 78:
| ||[[Cefepime]]||X1||R||R||R||X1||X1||'''S'''
| ||[[Cefepime]]||X1||R||R||R||X1||X1||'''S'''
|-
|-
| Oral 1st G. [[Cephalo]]||Cefadroxil||X1||X1||X1||X1||X1||X1||X1
| Oral 1st G. [[Cephalo]]||[[Cefadroxil]]||X1||X1||X1||X1||X1||X1||X1
|-
|-
| ||[[Cephalexin]]||X1||R||X1||X1||X1||X1||'''S'''
| ||[[Cephalexin]]||X1||R||X1||X1||X1||X1||'''S'''
|-
|-
| Oral 2nd G. [[Cephalo]]||Cefaclor/Loracarbef||X1||R||'''S'''||X1||X1||X1||'''S'''
| Oral 2nd G. [[Cephalo]]||[[Cefaclor]]/[[Loracarbef]]||X1||R||'''S'''||X1||X1||X1||'''S'''
|-
|-
| ||Cefproxil||X1||R||'''S'''||X1||'''S'''||X1||'''S'''
| ||[[Cefproxil]]||X1||R||'''S'''||X1||'''S'''||X1||'''S'''
|-
|-
| ||Cefuroxime axetil||X1||R||'''S'''||X1||'''S'''||X1||'''S'''
| ||[[Cefuroxime axetil]]||X1||R||'''S'''||X1||'''S'''||X1||'''S'''
|-
|-
| Oral 3rd G. [[Cephalo]]||Cefixime||X1||R||'''S'''||X1||R||X1||'''S'''
| Oral 3rd G. [[Cephalo]]||[[Cefixime]]||X1||R||'''S'''||X1||R||X1||'''S'''
|-
|-
| ||Ceftibuten||X1||R||X1||X1||X1||X1||X1
| ||[[Ceftibuten]]||X1||R||X1||X1||X1||X1||X1
|-
|-
| ||Cefpodox/Cefdinir/Cefditoren||X1||X1||X1||X1||X1||X1||X1
| ||[[Cefpodox]]/[[Cefdinir]]/[[Cefditoren]]||X1||X1||X1||X1||X1||X1||X1
|-
|-
| [[Aminoglycosides]]||[[Gentamicin]]||R||R||R||R||X1||R||R
| [[Aminoglycosides]]||[[Gentamicin]]||R||R||R||R||X1||R||R
|-
|-
| ||Tobramycin||R||R||R||R||X1||R||R
| ||[[Tobramycin]]||R||R||R||R||X1||R||R
|-
|-
| ||[[Amikacin]]||R||R||R||R||X1||R||R
| ||[[Amikacin]]||R||R||R||R||X1||R||R

Latest revision as of 22:52, 26 June 2014

Category Organism Actinomyces Bacteroides fragilis Prevotella melaninogenica Clostridium difficile Clostridium (not difficile) Fusobacterium necrophorum Peptostreptococcus sp.
Penicillins Penicillin G S R S X2 S I S
Penicillin V I I R X1 S I S
Anti-Staphylocccal Penicillins Methicillin R R R X1 X1 X1 S
Nafcillin/Oxacillin R R R X1 X1 X1 S
Cloxacillin/Diclox. R R R X1 X1 X1 S
Amino-Penicillins AMP/Amox S R S X1 S S S
Amox-Clav S S S X1 S S S
AMP-Sulb S S S X2 S S S
Anti-Pseudomonal Penicillins Ticarcillin X1 R S X1 S X1 S
Ticar-Clav X1 S S X1 S S S
Pip-Tazo X1 S S X1 S S S
Piperacillin S R S X2 S X1 S
Carbapenems Doripenem X1 S S X2 S S S
Ertapenem S S S X2 S S S
Imipenem S S S X2 S S S
Meropenem X1 S S X2 S S S
Aztreonam R R R R R X1 R
Fluroquinolones Ciprofloxacin R R R R I X1 I
Ofloxacin I R I X1 I X1 I
Pefloxacin X1 R X1 X1 X1 X1 X1
Levofloxacin X1 R S R S X1 S
Moxifloxacin S I S R I I S
Gemifloxacin X1 R X1 X1 X1 X1 X1
Gatifloxacin S I S R S X1 S
1st G Cephalo Cefazolin X1 R X1 X1 X1 X1 X1
2nd G. Cephalo Cefotetan X1 I S X1 S X1 S
Cefoxitin X1 S S R S S S
Cefuroxime X1 R S X1 S X1 S
3rd/4th G. Cephalo Cefotaxime X1 R S R S X1 S
Cefizoxime S I S R S X1 S
CefTRIAXone S R I X1 S X1 S
Ceftaroline X1 R X1 X1 X1 X1 X1
CefTAZidime X1 R S X1 S X1 S
Cefepime X1 R R R X1 X1 S
Oral 1st G. Cephalo Cefadroxil X1 X1 X1 X1 X1 X1 X1
Cephalexin X1 R X1 X1 X1 X1 S
Oral 2nd G. Cephalo Cefaclor/Loracarbef X1 R S X1 X1 X1 S
Cefproxil X1 R S X1 S X1 S
Cefuroxime axetil X1 R S X1 S X1 S
Oral 3rd G. Cephalo Cefixime X1 R S X1 R X1 S
Ceftibuten X1 R X1 X1 X1 X1 X1
Cefpodox/Cefdinir/Cefditoren X1 X1 X1 X1 X1 X1 X1
Aminoglycosides Gentamicin R R R R X1 R R
Tobramycin R R R R X1 R R
Amikacin R R R R X1 R R
Chloramphenicol X2 X2 S I S S S
Clindamycin S I S X1 I S S
Macrolides Erythromycin S R X1 X1 I R I
Azithromycin S R S X1 S R S
Clarithromycin S R S X1 S R I
Ketolide Telithromycin X1 X1 X1 X1 X1 X1 S
Tetracyclines Doxycycline S I S X1 S X1 S
Minocycline S I S X1 S X1 S
Glycylcycline Tigecycline X1 S S X1 S S S
Daptomycin X1 X1 X1 X1 X1 X1 X1
Glyco/Lipoclycopeptides Vancomycin S R R S S X1 S
Teicoplanin X1 X1 X1 S S X1 S
Telavancin S R R S S X1 S
Fusidic Acid S X1 S X1 S X1 S
Trimethoprim X1 X2 X1 X1 X1 X1 X1
TMP-SMX X1 R X1 X1 X1 X1 X1
Urinary Agents Nitrofurantoin X1 X1 X1 X1 X1 X1 X1
Fosfomycin X1 X1 X1 X1 X1 X1 X1
Other Rifampin X1 X1 X1 X1 X1 X1 X1
Metronidazole R S S S S+ S I
Quinupristin dalfoppristin X1 X1 S I X2 X1 X1
Linezolid X1 I X1 I X2 X1 S
Colistimethate X1 X1 X1 X1 X1 X1 X1