Fenoldopam: Difference between revisions
ClaireLewis (talk | contribs) |
|||
| (6 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
==Administration== | ==Administration== | ||
*Type: Antihypertensive, Dopamine agonist | *Type: [[Antihypertensive]], Dopamine agonist | ||
*Dosage Forms: 10mg/mL (1 mL), 20mg/2 mL (2 mL) | *Dosage Forms: 10mg/mL (1 mL), 20mg/2 mL (2 mL) | ||
*Routes of Administration: Intravenous | *Routes of Administration: Intravenous | ||
| Line 6: | Line 6: | ||
==Adult Dosing== | ==Adult Dosing== | ||
*Severe hypertension: Initial 0.01 to 0.3 | *Severe hypertension: Initial 0.01 to 0.3 mcg/kg/minute, increase incrementally 0.05 to 0.1 mcg/kg/minute q 15 minute until target blood pressure is reached (maximum dose recorded in the study was 1.6 mcg/kg/minute), limit for up to 48-hour use. | ||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
| Line 24: | Line 24: | ||
*Allergy to class/drug | *Allergy to class/drug | ||
*Caution if: | *Caution if: | ||
** | **sulfite hypersensitivity | ||
**asthma | **asthma | ||
**glaucoma | **glaucoma, intraocular HTN, elevated ICP | ||
**acute stroke | **acute stroke | ||
**cardiac disease, arrythmias | |||
**cardiac | |||
**hypokalemia | **hypokalemia | ||
**active bleeding | **active bleeding | ||
**portal | **portal hypertension | ||
==Adverse Reactions== | ==Adverse Reactions== | ||
| Line 40: | Line 37: | ||
*hypotension, severe | *hypotension, severe | ||
*tachycardia | *tachycardia | ||
*CHF | *CHF, MI, angina | ||
*hypokalemia | *hypokalemia | ||
*leukocytosis | *leukocytosis | ||
===Common=== | ===Common=== | ||
*headache | *headache, dizziness | ||
* | *flushing, diaphoresis, anxiety, tachycardia | ||
*hypotension | *hypotension | ||
*ST-T wave changes | *ST-T wave changes | ||
*nausea/vomiting | *nausea/vomiting, abdominal pain, diarrhea, constipation | ||
*injection site | *injection site reaction | ||
*back pain | *back pain | ||
*nasal congestion | *nasal congestion | ||
*IOP elevation | *IOP elevation | ||
| Line 70: | Line 58: | ||
==Mechanism of Action== | ==Mechanism of Action== | ||
*stimulates dopamine D1-like and α-2 adrenergic receptors | |||
==Comments== | ==Comments== | ||
==See Also== | ==See Also== | ||
*[[Hypertension]] | |||
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category:Pharmacology]] | [[Category:Pharmacology]] | ||
[[Category:Cardiology]] | |||
Latest revision as of 19:47, 22 September 2019
Administration
- Type: Antihypertensive, Dopamine agonist
- Dosage Forms: 10mg/mL (1 mL), 20mg/2 mL (2 mL)
- Routes of Administration: Intravenous
- Common Trade Names: Corlopam
Adult Dosing
- Severe hypertension: Initial 0.01 to 0.3 mcg/kg/minute, increase incrementally 0.05 to 0.1 mcg/kg/minute q 15 minute until target blood pressure is reached (maximum dose recorded in the study was 1.6 mcg/kg/minute), limit for up to 48-hour use.
Pediatric Dosing
- Severe hypertension: Initial 0.2 mcg/kg/minute; increase incrementally 0.3 to 0.5 mcg/kg/minute q 20 to 30 minutes (maximum 0.8 mcg/kg/minute), limit for 4-hour use
Special Populations
- Pregnancy Rating: B
- Lactation risk: Not defined
Renal Dosing
- Adult: Not defined
- Pediatric: Not defined
Hepatic Dosing
- Adult: Not defined
- Pediatric: Not defined
Contraindications
- Allergy to class/drug
- Caution if:
- sulfite hypersensitivity
- asthma
- glaucoma, intraocular HTN, elevated ICP
- acute stroke
- cardiac disease, arrythmias
- hypokalemia
- active bleeding
- portal hypertension
Adverse Reactions
Serious
- hypotension, severe
- tachycardia
- CHF, MI, angina
- hypokalemia
- leukocytosis
Common
- headache, dizziness
- flushing, diaphoresis, anxiety, tachycardia
- hypotension
- ST-T wave changes
- nausea/vomiting, abdominal pain, diarrhea, constipation
- injection site reaction
- back pain
- nasal congestion
- IOP elevation
Pharmacology
- Half-life: 5 min
- Metabolism: Liver extensively; CYP450
- Excretion: urine 90%, feces 10%
Mechanism of Action
- stimulates dopamine D1-like and α-2 adrenergic receptors
