Template:Neck mass DDX: Difference between revisions
(→Acute) |
ClaireLewis (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
===[[Neck mass]]=== | ===[[Neck mass]]=== | ||
====Acute==== | ====Acute==== | ||
*Reactive lymphadenopathy- most common | *Reactive [[lymphadenopathy]]- most common | ||
**Viral URI | **Viral [[URI]] | ||
**[[EBV]] | **[[EBV]] | ||
**[[CMV]] | **[[CMV]] | ||
**Strep/staph | **[[Strep]]/[[staph]] | ||
**[[HIV]] | **[[HIV]] | ||
**[[Toxoplasmosis]] | **[[Toxoplasmosis]] | ||
| Line 13: | Line 13: | ||
**[[Ludwig's angina]] | **[[Ludwig's angina]] | ||
*[[Sialoadenitis]] (can also be chronic) | *[[Sialoadenitis]] (can also be chronic) | ||
*Trauma-related | *[[Trauma]]-related | ||
**Hematoma | **Hematoma | ||
**Pseudoaneurysm or AV fistula | **Pseudoaneurysm or AV fistula | ||
| Line 19: | Line 19: | ||
====Subacute (weeks to months)==== | ====Subacute (weeks to months)==== | ||
*Cancer | *Cancer | ||
**HPV-related squamous cell carcinoma | **[[HPV]]-related squamous cell carcinoma | ||
**Upper aerodigestive tract squamous cell carcinoma | **Upper aerodigestive tract squamous cell carcinoma | ||
**Metastatic disease | **Metastatic disease | ||
| Line 25: | Line 25: | ||
**Parotid tumors | **Parotid tumors | ||
*Systemic diseases | *Systemic diseases | ||
**Amyloidosis | **[[Amyloidosis]] | ||
**[[Sarcoidosis]] | **[[Sarcoidosis]] | ||
**Sjögren syndrome | **[[Sjögren syndrome]] | ||
====Chronic==== | ====Chronic==== | ||
*Thyroid nodules or cancer | *[[Thyroid]] nodules or cancer | ||
*Goiters | *Goiters | ||
**[[Graves' disease]] | **[[Graves' disease]] | ||
| Line 38: | Line 38: | ||
**Toxic multinodular | **Toxic multinodular | ||
*Congenital cysts | *Congenital cysts | ||
**Branchial cleft cyst | **[[Branchial cleft]] cyst | ||
**Thyroglossal duct cyst- 2nd most common benign neck mass | **Thyroglossal duct cyst- 2nd most common benign neck mass | ||
**Dermoid cyst | **Dermoid cyst | ||
Latest revision as of 21:25, 30 September 2019
Neck mass
Acute
- Reactive lymphadenopathy- most common
- Viral URI
- EBV
- CMV
- Strep/staph
- HIV
- Toxoplasmosis
- Bartonella henselae- kitten or flea exposure
- Tuberculous lymphadenitis (scrofula)
- Descending infections from oral cavity
- Sialoadenitis (can also be chronic)
- Trauma-related
- Hematoma
- Pseudoaneurysm or AV fistula
Subacute (weeks to months)
- Cancer
- Systemic diseases
Chronic
- Thyroid nodules or cancer
- Goiters
- Graves' disease
- Hashimoto thyroiditis
- Iodine deficiency
- Lithium use
- Toxic multinodular
- Congenital cysts
- Branchial cleft cyst
- Thyroglossal duct cyst- 2nd most common benign neck mass
- Dermoid cyst
- Carotid body tumor
- Glomus jugulare or vagale tumor
- Laryngocele
- Lipoma/liposarcoma
- Parathyroid cysts or cancer
