Template:Repeat B-hCG levels: Difference between revisions
| (2 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
| align="center" style="background:#f0f0f0;"|'''B-hCG Change''' | | align="center" style="background:#f0f0f0;"|'''B-hCG Change''' | ||
|- | |- | ||
| Normal|| | | [[Pregnancy (main)|Normal]]|| | ||
*Increase >53% in 48hrs (until 10,000 mIU/ml) | *Increase >53% in 48hrs (until 10,000 mIU/ml) | ||
*Depends on the initial value | *Depends on the initial value: | ||
**<1500 --> 50% increase | **<1500 --> 50% increase | ||
**1500-3000 --> 40% increase | **1500-3000 --> 40% increase | ||
**> 3000 --> 30% increase | **> 3000 --> 30% increase | ||
|- | |- | ||
| Ectopic|| | | [[Ectopic]]|| | ||
*Increases or decreases slowly ("plateau")^ | *Increases or decreases slowly ("plateau")^ | ||
|- | |- | ||
| Miscarriage|| | | [[Miscarriage]]|| | ||
*Decreases >20% in 48 hrs | *Decreases >20% in 48 hrs | ||
|} | |} | ||
^Initial level CANNOT be used to rule-out ectopic | ^Initial level CANNOT be used to rule-out ectopic | ||
Latest revision as of 21:13, 22 June 2020
Repeat B-hCG Levels
| Pregnancy Type | B-hCG Change |
| Normal |
|
| Ectopic |
|
| Miscarriage |
|
^Initial level CANNOT be used to rule-out ectopic
