Template:Newborn vital signs: Difference between revisions

Line 1: Line 1:
===Newborn [[Pediatric vital signs|Vital Signs]]<ref>[https://www.nasemso.org/Projects/ModelEMSClinicalGuidelines/documents/National-Model-EMS-Clinical-Guidelines-23Oct2014.pdf]</ref>===
===Newborn [[Pediatric vital signs|Vital Signs]]<ref>[https://www.nasemso.org/Projects/ModelEMSClinicalGuidelines/documents/National-Model-EMS-Clinical-Guidelines-23Oct2014.pdf National-Model-EMS-Clinical-Guidelines-23Oct2014]</ref>===
{| class="wikitable"
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''Age'''
| align="center" style="background:#f0f0f0;"|'''Age'''

Revision as of 16:55, 1 July 2020

Newborn Vital Signs[1]

Age Pulse^ Respiratory Rate Systolic BP
Preterm < 1 kg 120-160 30-60 36-58
Preterm 1 kg 120-160 30-60 42-66
Preterm 2 kg 120-160 30-60 50-72
Newborn 126-160 30-60 60-70

^Fever directly causes an increase in heart rate of 10 beats per minute per degree centigrade[2]

  1. National-Model-EMS-Clinical-Guidelines-23Oct2014
  2. Davies P, Maconochie I. The relationship between body temperature, heart rate and respiratory rate in children. Emerg Med J. 2009 Sep;26(9):641-3. doi: 10.1136/emj.2008.061598.