Micafungin: Difference between revisions
ClaireLewis (talk | contribs) (Created page with "==Administration== *Type: Antifungal *Dosage Forms: *Routes of Administration: Intravenous *Common Trade Names: ==Adult Dosing== *Candidiasis or aspergillosis treatment: 50...") |
Elcatracho (talk | contribs) |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
==Administration== | ==Administration== | ||
*Type: Antifungal | *Type: [[Antifungal]] | ||
*Dosage Forms: | *Dosage Forms: | ||
*Routes of Administration: Intravenous | *Routes of Administration: Intravenous | ||
*Common Trade Names: | *Common Trade Names: Mycamine | ||
==Adult Dosing== | ==Adult Dosing== | ||
*Candidiasis or aspergillosis treatment: 50-150mg IV daily | *[[Candidiasis]] or [[aspergillosis]] treatment: 50-150mg IV daily | ||
*Antifungal prophylaxis: 1mg/kg IV daily | *Antifungal prophylaxis: 1mg/kg IV daily | ||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
* <4mo, <40kg: 2-3mg/kg IV daily | *<4mo, <40kg: 2-3mg/kg IV daily | ||
*<4mo, >40kg: 100-150 mg IV daily | *<4mo, >40kg: 100-150 mg IV daily | ||
| Line 50: | Line 50: | ||
*[[Antifungal]] | *[[Antifungal]] | ||
*[[Candidiasis]], [[Aspergillosis]] | *[[Candidiasis]], [[Aspergillosis]] | ||
*[[Fungal infections]] | |||
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category:Pharmacology]] | [[Category:Pharmacology]] [[Category:ID]] | ||
Latest revision as of 10:02, 3 January 2022
Administration
- Type: Antifungal
- Dosage Forms:
- Routes of Administration: Intravenous
- Common Trade Names: Mycamine
Adult Dosing
- Candidiasis or aspergillosis treatment: 50-150mg IV daily
- Antifungal prophylaxis: 1mg/kg IV daily
Pediatric Dosing
- <4mo, <40kg: 2-3mg/kg IV daily
- <4mo, >40kg: 100-150 mg IV daily
Special Populations
- Pregnancy Rating: C
- Lactation risk: Infant risk cannot be ruled out
- Renal dosing: no adjustment
- Hepatic dosing: no adjustment
Contraindications
- Allergy to class/drug
Adverse Reactions
Serious
- Atrial fibrillation, MI, pericardial effusion, cardiac arrest
- Anemia, hemolysis
- Liver failure, hepatitis
- Encephalopathy
- Intracranial hemorrhage
- Seizure
- Acute renal failure
Common
- Nausea, vomiting, diarrhea
- Headache
- Fever
- Thrombocytopenia
Pharmacology
- Half-life: 5.5-21h
- Metabolism: Hepatic, mostly CYP3A
- Excretion: Mostly fecal
Mechanism of Action
- Inhibits the synthesis of vital fungal cell wall component 1,3 beta-D-glucan
