Famotidine: Difference between revisions
Elcatracho (talk | contribs) |
Ostermayer (talk | contribs) (Prepared the page for translation) |
||
| Line 1: | Line 1: | ||
<languages/> | |||
<translate> | |||
==Administration== | ==Administration== | ||
*Type: Histamine [[H2 blocker]] | |||
*Type: Histamine [[Special:MyLanguage/H2 blocker|H2 blocker]] | |||
*Dosage Forms: 10, 20, and 40 PO; 40/5 mL suspension | *Dosage Forms: 10, 20, and 40 PO; 40/5 mL suspension | ||
*Routes of Administration: PO, IV | *Routes of Administration: PO, IV | ||
*Common Trade Names: Pepcid, Pepcid AC | *Common Trade Names: Pepcid, Pepcid AC | ||
==Adult Dosing== | ==Adult Dosing== | ||
;Active duodenal ulcer | ;Active duodenal ulcer | ||
*40mg PO qhs x4-6 weeks | *40mg PO qhs x4-6 weeks | ||
| Line 17: | Line 23: | ||
*Alt dosing: 20mg IV q12 hr | *Alt dosing: 20mg IV q12 hr | ||
;[[GERD]] | ;[[Special:MyLanguage/GERD|GERD]] | ||
*20-40mg PO BID x12 weeks | *20-40mg PO BID x12 weeks | ||
*Alt dosing: 20mg IV q12 hr | *Alt dosing: 20mg IV q12 hr | ||
| Line 32: | Line 38: | ||
*20mg PO BID x 10-28 days | *20mg PO BID x 10-28 days | ||
*Use in combination with other medications for eradication | *Use in combination with other medications for eradication | ||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
;[[PUD]] | |||
;[[Special:MyLanguage/PUD|PUD]] | |||
*1-16 years old | *1-16 years old | ||
**0.5-1mg/kd/day PO daily-bid | **0.5-1mg/kd/day PO daily-bid | ||
| Line 41: | Line 49: | ||
**Max 40mg/day | **Max 40mg/day | ||
;[[GERD]] | ;[[Special:MyLanguage/GERD|GERD]] | ||
*<3 mo | *<3 mo | ||
**0.5mg/kg/day PO daily | **0.5mg/kg/day PO daily | ||
| Line 51: | Line 59: | ||
**Alt dosing: 0.5-1mg/kg/day IV bid | **Alt dosing: 0.5-1mg/kg/day IV bid | ||
**Max 40mg/day | **Max 40mg/day | ||
==Special Populations== | ==Special Populations== | ||
*[[Drug Ratings in Pregnancy|Pregnancy Rating]]: B | |||
*[[Lactation risk categories|Lactation risk]]: Probably safe | *[[Special:MyLanguage/Drug Ratings in Pregnancy|Pregnancy Rating]]: B | ||
*[[Special:MyLanguage/Lactation risk categories|Lactation risk]]: Probably safe | |||
===Renal Dosing=== | ===Renal Dosing=== | ||
*Adult: CrCl<50: decrease dose by 50% or give q 36-48 hr; If on dialysis give after dialysis | *Adult: CrCl<50: decrease dose by 50% or give q 36-48 hr; If on dialysis give after dialysis | ||
*Pediatric: CrCl 10-50: decrease dose 50% or give q24 hr, CrCl<10: give q36-48 hr | *Pediatric: CrCl 10-50: decrease dose 50% or give q24 hr, CrCl<10: give q36-48 hr | ||
===Hepatic Dosing=== | ===Hepatic Dosing=== | ||
*Adult: Not defined | *Adult: Not defined | ||
*Pediatric:Not defined | *Pediatric:Not defined | ||
==Contraindications== | ==Contraindications== | ||
*Allergy to class/drug | *Allergy to class/drug | ||
*Caution in renal impairment | *Caution in renal impairment | ||
==Adverse Reactions== | ==Adverse Reactions== | ||
===Serious=== | ===Serious=== | ||
*[[Anaphylaxis]] | |||
*[[Special:MyLanguage/Anaphylaxis|Anaphylaxis]] | |||
*Angioedema | *Angioedema | ||
*[[TEN]] | *[[Special:MyLanguage/TEN|TEN]] | ||
*[[Stevens-Johnson Syndrome]] | *[[Special:MyLanguage/Stevens-Johnson Syndrome|Stevens-Johnson Syndrome]] | ||
*agranulocytosis | *agranulocytosis | ||
*leukopenia | *leukopenia | ||
*[[thrombocytopenia]] | *[[Special:MyLanguage/thrombocytopenia|thrombocytopenia]] | ||
*pancytopenia | *pancytopenia | ||
*seizures | *seizures | ||
| Line 81: | Line 101: | ||
*CNS toxicity | *CNS toxicity | ||
*cholestatic jaundice | *cholestatic jaundice | ||
*[[hepatitis]] | *[[Special:MyLanguage/hepatitis|hepatitis]] | ||
*interstitial pneumonia | *interstitial pneumonia | ||
*[[QT prolongation]] | *[[Special:MyLanguage/QT prolongation|QT prolongation]] | ||
===Common=== | ===Common=== | ||
*headache | *headache | ||
*dizziness | *dizziness | ||
| Line 91: | Line 113: | ||
*taste changes | *taste changes | ||
*vitamin B12 deficiency | *vitamin B12 deficiency | ||
==Pharmacology== | ==Pharmacology== | ||
*Half-life: 2.5-3.5 hr; >20 hr with CrCl<10 | *Half-life: 2.5-3.5 hr; >20 hr with CrCl<10 | ||
*Metabolism: minimally liver/CYP450 | *Metabolism: minimally liver/CYP450 | ||
*Excretion: urine | *Excretion: urine | ||
==Mechanism of Action== | ==Mechanism of Action== | ||
*Selective histamine H2 blocker | *Selective histamine H2 blocker | ||
==Comments== | ==Comments== | ||
==See Also== | ==See Also== | ||
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category:Pharmacology]] | [[Category:Pharmacology]] | ||
[[Category:GI]] | [[Category:GI]] | ||
</translate> | |||
Latest revision as of 22:54, 4 January 2026
Administration
- Type: Histamine H2 blocker
- Dosage Forms: 10, 20, and 40 PO; 40/5 mL suspension
- Routes of Administration: PO, IV
- Common Trade Names: Pepcid, Pepcid AC
Adult Dosing
- Active duodenal ulcer
- 40mg PO qhs x4-6 weeks
- Alt dosing: 20mg PO BID or 20mg IV q12 hr
- Maintenance duodenal ulcer
- 20mg PO qhs
- Gastric ulcer
- 40mg PO qhs
- Alt dosing: 20mg IV q12 hr
- 20-40mg PO BID x12 weeks
- Alt dosing: 20mg IV q12 hr
- Zollinger-Ellison syndrome
- 20-60mg PO q6 hr
- Alt dosing: 20mg IV q12 hr
- Max: 160mg PO q6 hr
- intractable ulcer
- 20mg IV q12 hr
- H. pylori infection
- 20mg PO BID x 10-28 days
- Use in combination with other medications for eradication
Pediatric Dosing
- 1-16 years old
- 0.5-1mg/kd/day PO daily-bid
- Start at 0.5mg/kg/day daily-bid
- Alt dosing: 0.5-1mg/kg/day IV bid
- Max 40mg/day
- <3 mo
- 0.5mg/kg/day PO daily
- 3-12 mo
- 1mg/kg/day PO bid
- 1-16 yo
- 1-2mg/kg/day PO bid
- Start 1mg/kg/day bid
- Alt dosing: 0.5-1mg/kg/day IV bid
- Max 40mg/day
Special Populations
- Pregnancy Rating: B
- Lactation risk: Probably safe
Renal Dosing
- Adult: CrCl<50: decrease dose by 50% or give q 36-48 hr; If on dialysis give after dialysis
- Pediatric: CrCl 10-50: decrease dose 50% or give q24 hr, CrCl<10: give q36-48 hr
Hepatic Dosing
- Adult: Not defined
- Pediatric:Not defined
Contraindications
- Allergy to class/drug
- Caution in renal impairment
Adverse Reactions
Serious
- Anaphylaxis
- Angioedema
- TEN
- Stevens-Johnson Syndrome
- agranulocytosis
- leukopenia
- thrombocytopenia
- pancytopenia
- seizures
- AV block
- arrhythmias
- CNS toxicity
- cholestatic jaundice
- hepatitis
- interstitial pneumonia
- QT prolongation
Common
- headache
- dizziness
- constipation
- diarrhea
- taste changes
- vitamin B12 deficiency
Pharmacology
- Half-life: 2.5-3.5 hr; >20 hr with CrCl<10
- Metabolism: minimally liver/CYP450
- Excretion: urine
Mechanism of Action
- Selective histamine H2 blocker
