Template:Apgar table: Difference between revisions
Ostermayer (talk | contribs) (Prepared the page for translation) |
Ostermayer (talk | contribs) (Marked this version for translation) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<languages/> | <noinclude><languages/></noinclude> | ||
<translate> | <translate> | ||
===[[Special:MyLanguage/Apgar score|Apgar score]]=== | ===[[Special:MyLanguage/Apgar score|Apgar score]]=== <!--T:1--> | ||
<!--T:2--> | |||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
| Line 10: | Line 11: | ||
!Score of 2 | !Score of 2 | ||
<!--T:3--> | |||
|- | |- | ||
|'''A'''ppearance | |'''A'''ppearance | ||
Latest revision as of 10:37, 23 January 2026
Apgar score
| Score of 0 | Score of 1 | Score of 2 | |
|---|---|---|---|
| Appearance | blue or pale all over (central cyanosis) |
peripheral cyanosis (acrocyanosis) body pink |
no cyanosis body and extremities pink |
| Pulse | absent | <100 beats per minute | ≥100 beats per minute |
| Grimace | no response to stimulation | grimace on suction or aggressive stimulation | cry on stimulation |
| Activity | none | some flexion | flexed arms and legs that resist extension |
| Respiration | absent | weak, irregular, gasping | strong, lusty cry |
Score at 1 minute and 5 minutes post delivery.
