Template:Antibiotics Ludwigs Immunocompromised: Difference between revisions

(Strip translate tags to enable SMW subobject creation)
(Add pediatric immunocompromised dosing)
 
Line 6: Line 6:
*{{AntibioticDose|disease=Ludwig's angina|drug=Piperacillin/Tazobactam|dose=4.5g (80mg/kg) IV q6 hours|context=Immunocompromised}}
*{{AntibioticDose|disease=Ludwig's angina|drug=Piperacillin/Tazobactam|dose=4.5g (80mg/kg) IV q6 hours|context=Immunocompromised}}
*Add {{AntibioticDose|disease=Ludwig's angina|drug=Vancomycin|dose=15-20 mg/kg IV q8 hrs (max 2 g per dose)|context=Immunocompromised, MRSA}} if concern for MRSA risk factors
*Add {{AntibioticDose|disease=Ludwig's angina|drug=Vancomycin|dose=15-20 mg/kg IV q8 hrs (max 2 g per dose)|context=Immunocompromised, MRSA}} if concern for MRSA risk factors
====Pediatric Immunocompromised====
*{{AntibioticDose|disease=Ludwig's angina|drug=Cefepime|dose=50mg/kg IV q8hrs (max 2g)|context=Pediatric Immunocompromised|population=Pediatric}} + {{AntibioticDose|disease=Ludwig's angina|drug=Metronidazole|dose=7.5mg/kg IV q6hrs (max 500mg)|context=Pediatric Immunocompromised|population=Pediatric}} '''OR'''
*{{AntibioticDose|disease=Ludwig's angina|drug=Meropenem|dose=20mg/kg IV q8hrs (max 1g)|context=Pediatric Immunocompromised|population=Pediatric}} '''OR'''
*{{AntibioticDose|disease=Ludwig's angina|drug=Piperacillin/Tazobactam|dose=80-100mg/kg IV q6-8hrs (max 4.5g)|context=Pediatric Immunocompromised|population=Pediatric}}
*Add {{AntibioticDose|disease=Ludwig's angina|drug=Vancomycin|dose=15mg/kg IV q6hrs|context=Pediatric MRSA|population=Pediatric}} if concern for MRSA

Latest revision as of 13:02, 20 March 2026

Immunocompromised[1]

Pediatric Immunocompromised

  1. Spitalnic SJ, Sucov A. Ludwig's angina: case report and review. J Emerg Med. 1995;13:499-503