Stroke: Difference between revisions
Neil.m.young (talk | contribs) (Redirected page to Stroke (main)) |
(Add NIH Stroke Scale (NIHSS) calculator (collapsible)) Tag: Reverted |
||
| Line 1: | Line 1: | ||
#REDIRECT[[Stroke (main)]] | #REDIRECT[[Stroke (main)]] | ||
<div class="mw-collapsible mw-collapsed" style="border:1px solid #aaa; padding:5px; margin-top:10px;"> | |||
<div style="font-weight:bold;">📊 NIH Stroke Scale (NIHSS) Calculator [show]</div> | |||
<div class="mw-collapsible-content"> | |||
{{NIHSS_Calculator}} | |||
</div> | |||
</div> | |||
Revision as of 13:42, 21 March 2026
Redirect to:
📊 NIH Stroke Scale (NIHSS) Calculator [show]
NIH Stroke Scale (NIHSS)
| Category | Select Score |
|---|---|
| 1a. Level of Consciousness | 1 Alert (0) Not alert, arousable (1) Not alert, obtunded (2) Unresponsive (3) |
| 1b. LOC Questions (month, age) | 1 Both correct (0) One correct (1) Neither correct (2) |
| 1c. LOC Commands (open/close eyes, grip/release) | 1 Both correct (0) One correct (1) Neither correct (2) |
| 2. Best Gaze (horizontal) | 1 Normal (0) Partial gaze palsy (1) Forced deviation (2) |
| 3. Visual (visual fields) | 1 No visual loss (0) Partial hemianopia (1) Complete hemianopia (2) Bilateral hemianopia (3) |
| 4. Facial Palsy | 1 Normal (0) Minor paralysis (1) Partial paralysis (2) Complete paralysis (3) |
| 5a. Motor Arm — Left (drift) | 1 No drift (0) Drift (1) Some effort against gravity (2) No effort against gravity (3) No movement (4) |
| 5b. Motor Arm — Right | 1 No drift (0) Drift (1) Some effort against gravity (2) No effort against gravity (3) No movement (4) |
| 6a. Motor Leg — Left | 1 No drift (0) Drift (1) Some effort against gravity (2) No effort against gravity (3) No movement (4) |
| 6b. Motor Leg — Right | 1 No drift (0) Drift (1) Some effort against gravity (2) No effort against gravity (3) No movement (4) |
| 7. Limb Ataxia | 1 Absent (0) Present in one limb (1) Present in two limbs (2) |
| 8. Sensory | 1 Normal (0) Mild-moderate loss (1) Severe/total loss (2) |
| 9. Best Language | 1 No aphasia (0) Mild-moderate aphasia (1) Severe aphasia (2) Mute/global aphasia (3) |
| 10. Dysarthria | 1 Normal (0) Mild-moderate (1) Severe/mute (2) |
| 11. Extinction/Inattention | 1 No abnormality (0) Inattention to one modality (1) Profound neglect (2) |
| NIHSS Total | / 42 |
| Interpretation | |
|---|---|
| 0 | No stroke symptoms. |
| 1–4 | Minor stroke. |
| 5–15 | Moderate stroke. |
| 16–20 | Moderate-severe stroke. |
| 21–42 | Severe stroke. |
| References |
|---|
|
