Template:LMA sizes: Difference between revisions
(Created page with "===LMA Sizes<ref>Tarascon Adult Emergency Pocketbook</ref>=== {| class="wikitable" | '''Mask Size '''<br /> | '''Weight (kg)'''<br /> | '''Age (yr)'''<br /> | '''LMA lengt...") |
Ostermayer (talk | contribs) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
| '''Mask Size ''' | | '''Mask Size ''' | ||
| '''Weight (kg)''' | | '''Weight (kg)''' | ||
| '''Age (yr)''' | | '''Age (yr)''' | ||
| '''LMA | | '''LMA Length (cm) ''' | ||
| '''LMA Cuff Vol (mL) ''' | | '''LMA Cuff Vol (mL) ''' | ||
| '''Largest ETT^ (mm)''' | | '''Largest ETT^ (mm)''' | ||
|- | |- | ||
| 1 | | 1 | ||
| <5 | | <5 | ||
| <0.5 | | <0.5 | ||
| 10 | | 10 | ||
| 4 | | 4 | ||
| 3.5 | | 3.5 | ||
|- | |- | ||
| 1.5 | | 1.5 | ||
| 5-10 | | 5-10 | ||
| <1 | | <1 | ||
| 10 | | 10 | ||
| 5-7 | | 5-7 | ||
| 4 | | 4 | ||
|- | |- | ||
| 2 | | 2 | ||
| 6.5-20 | | 6.5-20 | ||
| 1-5 | | 1-5 | ||
| 11.5 | | 11.5 | ||
| 7-10 | | 7-10 | ||
| 4.5 | | 4.5 | ||
|- | |- | ||
| 2.5 | | 2.5 | ||
| 20-30 | | 20-30 | ||
| 5-10 | | 5-10 | ||
| 12.5 | | 12.5 | ||
| 14 | | 14 | ||
| 5 | | 5 | ||
|- | |- | ||
| 3 | | 3 | ||
| 30-60 | | 30-60 | ||
| 10-15 | | 10-15 | ||
| 19 | | 19 | ||
| 15-20 | | 15-20 | ||
| 6 | | 6 | ||
|- | |- | ||
| 4 | | 4 | ||
| 60-80 | | 60-80 | ||
| >15 | | >15 | ||
| 19 | | 19 | ||
| 25-30 | | 25-30 | ||
| 6.5 | | 6.5 | ||
|- | |- | ||
| 5 | | 5 | ||
| >80 | | >80 | ||
| >15 | | >15 | ||
| 19 | | 19 | ||
| 30-40 | | 30-40 | ||
| 7 | | 7 | ||
|} | |} | ||
^Largest ETT that can pass thorough "Intubating LMA" (ILMA) | ^Largest ETT that can pass thorough "Intubating LMA" (ILMA) | ||
Latest revision as of 03:12, 28 June 2015
| Mask Size | Weight (kg) | Age (yr) | LMA Length (cm) | LMA Cuff Vol (mL) | Largest ETT^ (mm) |
| 1 | <5 | <0.5 | 10 | 4 | 3.5 |
| 1.5 | 5-10 | <1 | 10 | 5-7 | 4 |
| 2 | 6.5-20 | 1-5 | 11.5 | 7-10 | 4.5 |
| 2.5 | 20-30 | 5-10 | 12.5 | 14 | 5 |
| 3 | 30-60 | 10-15 | 19 | 15-20 | 6 |
| 4 | 60-80 | >15 | 19 | 25-30 | 6.5 |
| 5 | >80 | >15 | 19 | 30-40 | 7 |
^Largest ETT that can pass thorough "Intubating LMA" (ILMA)
