Naso-ethmoid fracture: Difference between revisions
Neil.m.young (talk | contribs) (Text replacement - "==Source==" to "==References== <references/>") |
Neil.m.young (talk | contribs) (Text replacement - " w/ " to " with ") |
||
| Line 3: | Line 3: | ||
==Diagnosis== | ==Diagnosis== | ||
*Diffuse tearing and increased intercanthal distance are suggestive | *Diffuse tearing and increased intercanthal distance are suggestive | ||
*Intranasal palpation | *Intranasal palpation with hemostat while palpating along bony rim for crepitus | ||
==Differential Diagnosis== | ==Differential Diagnosis== | ||
Revision as of 18:08, 12 July 2016
Background
Diagnosis
- Diffuse tearing and increased intercanthal distance are suggestive
- Intranasal palpation with hemostat while palpating along bony rim for crepitus
Differential Diagnosis
Maxillofacial Trauma
- Ears
- Nose
- Oral
- Other face
- Zygomatic arch fracture
- Zygomaticomaxillary (tripod) fracture
- Related
Management
Prognosis
- Complications include:
- Lacrimal disruption
- Medial canthal ligament rupture
- Dural tears
- Intracranial injury seen in up to 70%
