Naso-ethmoid fracture: Difference between revisions
Neil.m.young (talk | contribs) (Text replacement - " w/ " to " with ") |
Neil.m.young (talk | contribs) (Text replacement - "==Diagnosis==" to "==Evaluation==") |
||
| Line 1: | Line 1: | ||
==Background== | ==Background== | ||
== | ==Evaluation== | ||
*Diffuse tearing and increased intercanthal distance are suggestive | *Diffuse tearing and increased intercanthal distance are suggestive | ||
*Intranasal palpation with hemostat while palpating along bony rim for crepitus | *Intranasal palpation with hemostat while palpating along bony rim for crepitus | ||
Latest revision as of 22:35, 23 July 2016
Background
Evaluation
- Diffuse tearing and increased intercanthal distance are suggestive
- Intranasal palpation with hemostat while palpating along bony rim for crepitus
Differential Diagnosis
Maxillofacial Trauma
- Ears
- Nose
- Oral
- Other face
- Zygomatic arch fracture
- Zygomaticomaxillary (tripod) fracture
- Related
Management
Prognosis
- Complications include:
- Lacrimal disruption
- Medial canthal ligament rupture
- Dural tears
- Intracranial injury seen in up to 70%
