Template:Ottawa Knee Calculator: Difference between revisions
(Create Ottawa Knee Rule calculator template) |
(Add === Ottawa Knee Rules === subheading for TOC visibility) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
[[Category:Calculator templates]] | [[Category:Calculator templates]] | ||
</noinclude> | </noinclude> | ||
=== Ottawa Knee Rules === | |||
<div class="calculator-container" data-calculator-refresh-on-load="true"> | <div class="calculator-container" data-calculator-refresh-on-load="true"> | ||
{| class="wikitable" style="width:100%; border-collapse:collapse;" | {| class="wikitable" style="width:100%; border-collapse:collapse;" | ||
| Line 46: | Line 47: | ||
| style="background:#e74c3c; color:white; text-align:center; font-weight:bold;" | ≥1 | | style="background:#e74c3c; color:white; text-align:center; font-weight:bold;" | ≥1 | ||
| '''X-ray indicated''' — One or more criteria met; obtain knee radiographs to evaluate for fracture. | | '''X-ray indicated''' — One or more criteria met; obtain knee radiographs to evaluate for fracture. | ||
|} | |||
{| class="wikitable" style="width:100%; margin-top:4px; font-size:90%;" | |||
! References | |||
|- | |||
| | |||
* Stiell IG et al. Prospective validation of a decision rule for radiography in acute knee injuries. JAMA. 1996;275:611-615. PMID 8594242. | |||
* Stiell IG et al. Implementation of the Ottawa Knee Rule. JAMA. 1997;278:2075-2079. PMID 9403421. | |||
|} | |} | ||
</div> | </div> | ||
Latest revision as of 15:52, 21 March 2026
Interactive Ottawa Knee Rule calculator. Requires the calculator gadget.
Usage: {{Ottawa Knee Calculator}}
Ottawa Knee Rules
| Criteria | No (0) | Yes (+1) |
|---|---|---|
| Age ≥55 years | 1 | |
| Tenderness at head of fibula | 1 | |
| Isolated tenderness of patella (no other knee bone tenderness) | 1 | |
| Inability to flex to 90° | 1 | |
| Inability to bear weight (4 steps both immediately and in ED) | 1 | |
| Criteria Met | / 5 | |
| Interpretation | |
|---|---|
| 0 | X-ray NOT indicated — No Ottawa Knee Rule criteria met. Sensitivity 98.5% for fracture. |
| ≥1 | X-ray indicated — One or more criteria met; obtain knee radiographs to evaluate for fracture. |
| References |
|---|
|
