Template:Glasgow Blatchford Calculator: Difference between revisions
(Create calculator template with references and subheading) |
(Add wikilinks: endoscopy) |
||
| Line 46: | Line 46: | ||
|- | |- | ||
! style="background:#f39c12; color:white;" | 1‒11 | ! style="background:#f39c12; color:white;" | 1‒11 | ||
| '''Moderate risk''' — Consider inpatient management and endoscopy. | | '''Moderate risk''' — Consider inpatient management and [[Endoscopy|endoscopy]]. | ||
|- | |- | ||
! style="background:#e74c3c; color:white;" | ≥12 | ! style="background:#e74c3c; color:white;" | ≥12 | ||
Latest revision as of 16:50, 21 March 2026
Interactive Glasgow-Blatchford Bleeding Score. Requires the calculator gadget.
Usage: {{Glasgow Blatchford Calculator}}
Glasgow-Blatchford Bleeding Score
| Criteria | Select |
|---|---|
| BUN (mg/dL) | 1 <18.2 (0) 18.2–22.3 (+2) 22.4–27.9 (+3) 28–69.9 (+4) ≥70 (+6) |
| Hemoglobin — Male (g/dL) | 1 ≥13 (0) 12–12.9 (+1) 10–11.9 (+3) <10 (+6) |
| Hemoglobin — Female (g/dL) | 1 ≥12 (0) 10–11.9 (+1) <10 (+6) |
| Systolic BP (mmHg) | 1 ≥110 (0) 100–109 (+1) 90–99 (+2) <90 (+3) |
| Heart rate ≥100 (+1) | 1 No Yes |
| Melena (+1) | 1 No Yes |
| Syncope (+2) | 1 No Yes |
| Hepatic disease (+2) | 1 No Yes |
| Cardiac failure (+2) | 1 No Yes |
| GBS Score | / 23 |
| 0 | Very low risk — Can be considered for outpatient management. Virtually 0% chance of needing intervention. |
|---|---|
| 1‒11 | Moderate risk — Consider inpatient management and endoscopy. |
| ≥12 | High risk — Urgent intervention likely needed. |
|
