Template:Neonatal jaundice evaluation: Difference between revisions
Ostermayer (talk | contribs) (Created page with "*See [http://bilitool.info BiliTool] and the phototherapy guide for total bilirubin cutoff by age recommendations *History extre...") |
Ostermayer (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
*The most important component of the workup is differention of direct vs indirect bilirubinemia | |||
*See [http://bilitool.info BiliTool] and the [[Neonatal_jaundice#Phototherapy_Guidelines|phototherapy guide]] for total bilirubin cutoff by age recommendations | *See [http://bilitool.info BiliTool] and the [[Neonatal_jaundice#Phototherapy_Guidelines|phototherapy guide]] for total bilirubin cutoff by age recommendations | ||
*History extremely important | *History extremely important | ||
| Line 4: | Line 5: | ||
**Assess for any signs of decreasing oral intake or signs of dehydration? | **Assess for any signs of decreasing oral intake or signs of dehydration? | ||
**Baby's general appearance (well appearing?) | **Baby's general appearance (well appearing?) | ||
* | *Total bilirubin/Direct bilirubin levels | ||
*CBC (for hemolytic anemia) | *CBC (for evaluation of hemolytic anemia or [[polycythemia vera]]) | ||
*Consider coombs or T&S (mom & baby) | *Consider coombs or T&S (mom & baby) | ||
Revision as of 21:27, 25 October 2016
- The most important component of the workup is differention of direct vs indirect bilirubinemia
- See BiliTool and the phototherapy guide for total bilirubin cutoff by age recommendations
- History extremely important
- Mother's blood type (important if mother is RH negative or O blood type)
- Assess for any signs of decreasing oral intake or signs of dehydration?
- Baby's general appearance (well appearing?)
- Total bilirubin/Direct bilirubin levels
- CBC (for evaluation of hemolytic anemia or polycythemia vera)
- Consider coombs or T&S (mom & baby)
