Template:Sodium Nitrite Peds Dosing: Difference between revisions
No edit summary |
|||
| Line 20: | Line 20: | ||
| 14||0.39 | | 14||0.39 | ||
|} | |} | ||
^Max dose should not exceed 10mL | :^Max dose should not exceed 10mL | ||
^Do not give faster than 5mL/min (to avoid hypotension) | :^Do not give faster than 5mL/min (to avoid hypotension) | ||
Revision as of 19:45, 23 January 2017
Sodium nitrite (Pediatric Dosing)
| Hb Level (g/dL) | Dose of 3% sodium nitrite (mL/kg) |
| 7 | 0.19 |
| 8 | 0.22 |
| 9 | 0.25 |
| 10 | 0.27 |
| 11 | 0.30 |
| 12 | 0.33 |
| 13 | 0.36 |
| 14 | 0.39 |
- ^Max dose should not exceed 10mL
- ^Do not give faster than 5mL/min (to avoid hypotension)
