Peritonsillar abscess: Difference between revisions
No edit summary |
|||
| Line 1: | Line 1: | ||
==Background== | ==Background== | ||
*Abscess between tonsillar capsule and superior constrictor muscle | |||
*Etiology | |||
**Strep/staph, anaerobes, eikenella, haemophilus | |||
*<10% bilateral | |||
==Diagnosis== | ==Diagnosis== | ||
===Presentation=== | ===Presentation=== | ||
* | *Sore throat, fever trismus, voice change, uvular devation (away from abscess) | ||
===Imaging=== | |||
*May be needed to differentiate tonsillitis from abscess | |||
===Imaging | *CT | ||
* | **Consider if: | ||
* CT | ***I&D failed | ||
* | ***Pt uncooperative (trismus, peds) | ||
*Ultrasound | |||
**Sn 95.2%, Sp 78.5% | |||
==Treatment== | ==Treatment== | ||
#Needle aspiration | #Needle aspiration versus I&D | ||
#Abx | |||
# | ##Outpatient | ||
# | ###Amoxicillin/clavulanate 875 mg PO BID x 7-10d OR | ||
# | ###Clindamycin 600-900 mg PO TID x7-10d OR | ||
##Inpatient | |||
###Ampicillin/Sulbactam 3 gm (75mg/kg) IV QID OR | |||
###Pipericillin/Tazobactam 4.5 gm IV TID OR | |||
###Ticarcillin/Clavulanate 3.1 g IV QID OR | |||
###Clindamycin 600-900mg IV TID | |||
#Steroids | |||
##Dexamethasone 10mg PO/IM x1 | |||
[[Category:ENT]] | [[Category:ENT]] | ||
[[Category:ID]] | [[Category:ID]] | ||
Revision as of 05:48, 22 June 2011
Background
- Abscess between tonsillar capsule and superior constrictor muscle
- Etiology
- Strep/staph, anaerobes, eikenella, haemophilus
- <10% bilateral
Diagnosis
Presentation
- Sore throat, fever trismus, voice change, uvular devation (away from abscess)
Imaging
- May be needed to differentiate tonsillitis from abscess
- CT
- Consider if:
- I&D failed
- Pt uncooperative (trismus, peds)
- Consider if:
- Ultrasound
- Sn 95.2%, Sp 78.5%
Treatment
- Needle aspiration versus I&D
- Abx
- Outpatient
- Amoxicillin/clavulanate 875 mg PO BID x 7-10d OR
- Clindamycin 600-900 mg PO TID x7-10d OR
- Inpatient
- Ampicillin/Sulbactam 3 gm (75mg/kg) IV QID OR
- Pipericillin/Tazobactam 4.5 gm IV TID OR
- Ticarcillin/Clavulanate 3.1 g IV QID OR
- Clindamycin 600-900mg IV TID
- Outpatient
- Steroids
- Dexamethasone 10mg PO/IM x1
