Template:Prostatitis antibiotics: Difference between revisions
(Convert to AntibioticDose with disease=Prostatitis) |
|||
| Line 1: | Line 1: | ||
*For acute bacterial prostatitis: | |||
**{{AntibioticDose|disease=Prostatitis|drug=Ciprofloxacin|dose=500mg PO BID x 28 days|context=Acute Bacterial}} OR | |||
* | **{{AntibioticDose|disease=Prostatitis|drug=Levofloxacin|dose=500mg PO daily x 28 days|context=Acute Bacterial}} OR | ||
* | **{{AntibioticDose|disease=Prostatitis|drug=Trimethoprim-Sulfamethoxazole DS|display=TMP/SMX|dose=1 DS tab PO BID x 28 days|context=Acute Bacterial}} | ||
*If unable to tolerate PO or systemically ill: | |||
**{{AntibioticDose|disease=Prostatitis|drug=Ceftriaxone|dose=1-2g IV daily|context=Acute Bacterial, Systemic}} + [[Gentamicin]] weight-based dosing | |||
* | |||
* | |||
* | |||
=== | |||
Revision as of 23:36, 19 March 2026
- For acute bacterial prostatitis:
- Ciprofloxacin 500mg PO BID x 28 days OR
- Levofloxacin 500mg PO daily x 28 days OR
- TMP/SMX 1 DS tab PO BID x 28 days
- If unable to tolerate PO or systemically ill:
- Ceftriaxone 1-2g IV daily + Gentamicin weight-based dosing
