Acute abdominal series: Difference between revisions
Ostermayer (talk | contribs) (Prepared the page for translation) |
Ostermayer (talk | contribs) (Marked this version for translation) |
||
| Line 2: | Line 2: | ||
<translate> | <translate> | ||
==Technique== | ==Technique== <!--T:1--> | ||
<!--T:2--> | |||
3 Films: | 3 Films: | ||
#Upright chest film | #Upright chest film | ||
| Line 12: | Line 13: | ||
#*Width of bowel loops most visible (estimate of amount of distention) | #*Width of bowel loops most visible (estimate of amount of distention) | ||
<!--T:3--> | |||
''If patient does not tolerate upright position, left lateral decubitus abdominal film can substitute'' | ''If patient does not tolerate upright position, left lateral decubitus abdominal film can substitute'' | ||
==Interpretation== | ==Interpretation== <!--T:4--> | ||
<!--T:5--> | |||
<gallery mode="packed"> | <gallery mode="packed"> | ||
File:Medical X-Ray imaging ALP02 nevit.jpg|Normal | File:Medical X-Ray imaging ALP02 nevit.jpg|Normal | ||
| Line 30: | Line 33: | ||
===Differentiating large and small bowel=== | ===Differentiating large and small bowel=== <!--T:6--> | ||
<!--T:7--> | |||
{| class="wikitable" | {| class="wikitable" | ||
| align="center" style="background:#f0f0f0;"|'''Location''' | | align="center" style="background:#f0f0f0;"|'''Location''' | ||
| Line 45: | Line 49: | ||
===[[Special:MyLanguage/Small bowel obstruction|Small bowel obstruction]]=== | ===[[Special:MyLanguage/Small bowel obstruction|Small bowel obstruction]]=== <!--T:8--> | ||
<!--T:9--> | |||
*Air in colon or rectum makes complete obstruction less likely (esp if symptoms >24hr) | *Air in colon or rectum makes complete obstruction less likely (esp if symptoms >24hr) | ||
*Abdominal x-ray has poor Sn and Sp for [[Special:MyLanguage/SBO|SBO]] | *Abdominal x-ray has poor Sn and Sp for [[Special:MyLanguage/SBO|SBO]] | ||
| Line 52: | Line 57: | ||
==Indications== | ==Indications== <!--T:10--> | ||
<!--T:11--> | |||
*Ruling out free air under the diaphragm (e.g. perforated ulcer) | *Ruling out free air under the diaphragm (e.g. perforated ulcer) | ||
*Ruling out radio-opaque abdominal foreign body (e.g. swallowed battery) | *Ruling out radio-opaque abdominal foreign body (e.g. swallowed battery) | ||
*Ruling '''in''' bowel obstruction (i.e. to avoid need for subsequent CT scan) | *Ruling '''in''' bowel obstruction (i.e. to avoid need for subsequent CT scan) | ||
<!--T:12--> | |||
;Do NOT use as the sole study to rule out bowel obstruction (poor sensitivity) | ;Do NOT use as the sole study to rule out bowel obstruction (poor sensitivity) | ||
;Do NOT use to rule out generalized peritonitis (almost no sensitivity for diagnoses such as [[Special:MyLanguage/appendicitis|appendicitis]]) | ;Do NOT use to rule out generalized peritonitis (almost no sensitivity for diagnoses such as [[Special:MyLanguage/appendicitis|appendicitis]]) | ||
| Line 63: | Line 70: | ||
==Incidental findings== | ==Incidental findings== <!--T:13--> | ||
<!--T:14--> | |||
*[[Special:MyLanguage/Gallstones|Gallstones]] (not always radiodense) | *[[Special:MyLanguage/Gallstones|Gallstones]] (not always radiodense) | ||
==See Also== | ==See Also== <!--T:15--> | ||
<!--T:16--> | |||
*[[Special:MyLanguage/Abdominal pain|Abdominal pain]] | *[[Special:MyLanguage/Abdominal pain|Abdominal pain]] | ||
<!--T:17--> | |||
[[Category:GI]] | [[Category:GI]] | ||
[[Category:Radiology]] | [[Category:Radiology]] | ||
</translate> | </translate> | ||
Latest revision as of 16:57, 6 January 2026
Technique
3 Films:
- Upright chest film
- Rule-out free air
- Upright abdominal film
- Look for air-fluid levels
- Supine abdominal film (KUB = just supine film)
- Width of bowel loops most visible (estimate of amount of distention)
If patient does not tolerate upright position, left lateral decubitus abdominal film can substitute
Interpretation
Large bowel obstruction (Cecal volvulus; black arrows).
Gallstones (not sensitive)
Differentiating large and small bowel
| Location | Size | Lines |
| Small bowel | 3 cm | All the way through the bowel (plica circulares) |
| Colon | 6 cm | Only halfway through the bowel (haustra) |
| Cecum | 9 cm |
Small bowel obstruction
- Air in colon or rectum makes complete obstruction less likely (esp if symptoms >24hr)
- Abdominal x-ray has poor Sn and Sp for SBO
- If concerned need CT
Indications
- Ruling out free air under the diaphragm (e.g. perforated ulcer)
- Ruling out radio-opaque abdominal foreign body (e.g. swallowed battery)
- Ruling in bowel obstruction (i.e. to avoid need for subsequent CT scan)
- Do NOT use as the sole study to rule out bowel obstruction (poor sensitivity)
- Do NOT use to rule out generalized peritonitis (almost no sensitivity for diagnoses such as appendicitis)
- Do NOT use to diagnose constipation (many patient with acute abdomen will have "copious stool")
Incidental findings
- Gallstones (not always radiodense)
