Budd-Chiari syndrome: Difference between revisions
Ostermayer (talk | contribs) (Prepared the page for translation) |
Ostermayer (talk | contribs) (Marked this version for translation) |
||
| Line 3: | Line 3: | ||
==Background== | ==Background== <!--T:1--> | ||
<!--T:2--> | |||
[[File:Gray1121.png|thumb|Posterior abdominal wall, after removal of the peritoneum, showing kidneys, suprarenal capsules, and great vessels. (Hepatic veins labeled at center top.)]] | [[File:Gray1121.png|thumb|Posterior abdominal wall, after removal of the peritoneum, showing kidneys, suprarenal capsules, and great vessels. (Hepatic veins labeled at center top.)]] | ||
*Rare | *Rare | ||
| Line 12: | Line 13: | ||
==Clinical Features== | ==Clinical Features== <!--T:3--> | ||
<!--T:4--> | |||
Classic triad: | Classic triad: | ||
#[[Special:MyLanguage/Abdominal pain|Abdominal pain]] | #[[Special:MyLanguage/Abdominal pain|Abdominal pain]] | ||
| Line 21: | Line 23: | ||
==Differential Diagnosis== | ==Differential Diagnosis== <!--T:5--> | ||
</translate> | </translate> | ||
| Line 29: | Line 31: | ||
==Evaluation== | ==Evaluation== <!--T:6--> | ||
<!--T:7--> | |||
[[File:Buddchiari2.png|thumb|Budd–Chiari syndrome secondary to cancer, note clot in the inferior vena cava and the metastasis in the liver.]] | [[File:Buddchiari2.png|thumb|Budd–Chiari syndrome secondary to cancer, note clot in the inferior vena cava and the metastasis in the liver.]] | ||
*[[Special:MyLanguage/LFTs|LFTs]], BMP, LDH | *[[Special:MyLanguage/LFTs|LFTs]], BMP, LDH | ||
| Line 38: | Line 41: | ||
==Management== | ==Management== <!--T:8--> | ||
<!--T:9--> | |||
*Sodium restriction, [[Special:MyLanguage/diuretics|diuretics]], [[Special:MyLanguage/anticoagulants|anticoagulants]] | *Sodium restriction, [[Special:MyLanguage/diuretics|diuretics]], [[Special:MyLanguage/anticoagulants|anticoagulants]] | ||
*Venous shunts or [[Special:MyLanguage/TIPS|TIPS]] | *Venous shunts or [[Special:MyLanguage/TIPS|TIPS]] | ||
| Line 46: | Line 50: | ||
==Disposition== | ==Disposition== <!--T:10--> | ||
==See Also== | ==See Also== <!--T:11--> | ||
<!--T:12--> | |||
*[[Special:MyLanguage/Portal vein thrombosis|Portal vein thrombosis]] | *[[Special:MyLanguage/Portal vein thrombosis|Portal vein thrombosis]] | ||
==External Links== | ==External Links== <!--T:13--> | ||
==References== | ==References== <!--T:14--> | ||
<!--T:15--> | |||
<references/> | <references/> | ||
<!--T:16--> | |||
[[Category:GI]] | [[Category:GI]] | ||
</translate> | </translate> | ||
Latest revision as of 12:25, 7 January 2026
Background
- Rare
- Caused by occlusion of hepatic veins, 75% primary (thrombosis), 25% secondary (compression by mass)
- Fulminant, acute, chronic, or asymptomatic.
Clinical Features
Classic triad:
Differential Diagnosis
RUQ Pain
- Gallbladder disease
- Pancreatitis
- Acute hepatitis
- Pancreatitis
- GERD
- Appendicitis (retrocecal)
- Pyogenic liver abscess
- Bowel obstruction
- Cirrhosis
- Budd-Chiari syndrome
- GU
- Other
- Hepatomegaly due to CHF
- Peptic ulcer disease with or without perforation
- Pneumonia
- Herpes zoster
- Myocardial ischemia
- Pulmonary embolism
- Abdominal aortic aneurysm
Evaluation
- LFTs, BMP, LDH
- Ultrasound, retrograde angiography
- CT and MRI less sensitive
Management
- Sodium restriction, diuretics, anticoagulants
- Venous shunts or TIPS
- Liver transplant
Disposition
See Also
External Links
References
