Template:OM amox peds treatment: Difference between revisions
(Convert to {{AntibioticDose}} for SMW antibiotic-disease linking (Pediatric)) |
(Add disease=Otitis media parameter to AntibioticDose calls - fixes aggregation page display issue) |
||
| Line 1: | Line 1: | ||
*'''<2 months''' | *'''<2 months''' | ||
**{{AntibioticDose|drug=Amoxicillin|dose=30mg/kg/day PO divided q12h x 10 days|context=Initial, <2 months|population=Pediatric}} | **{{AntibioticDose|disease=Otitis media|drug=Amoxicillin|dose=30mg/kg/day PO divided q12h x 10 days|context=Initial, <2 months|population=Pediatric}} | ||
**First Dose: 15mg/kg PO x 1 | **First Dose: 15mg/kg PO x 1 | ||
*'''2 months - 5 years''' | *'''2 months - 5 years''' | ||
**{{AntibioticDose|drug=Amoxicillin|dose=80-90mg/kg/day PO divided q12h x 10 days|context=Initial, 2mo-5yr|population=Pediatric}} | **{{AntibioticDose|disease=Otitis media|drug=Amoxicillin|dose=80-90mg/kg/day PO divided q12h x 10 days|context=Initial, 2mo-5yr|population=Pediatric}} | ||
**First Dose: 40-45mg/kg PO x 1 | **First Dose: 40-45mg/kg PO x 1 | ||
**Max: 1000mg/dose | **Max: 1000mg/dose | ||
*'''6-12 years''' | *'''6-12 years''' | ||
**{{AntibioticDose|drug=Amoxicillin|dose=80-90mg/kg/day PO divided q12h x 5-10 days|context=Initial, 6-12yr|population=Pediatric}} | **{{AntibioticDose|disease=Otitis media|drug=Amoxicillin|dose=80-90mg/kg/day PO divided q12h x 5-10 days|context=Initial, 6-12yr|population=Pediatric}} | ||
**First Dose: 40-45mg/kg/day PO x 1 | **First Dose: 40-45mg/kg/day PO x 1 | ||
**Max: 1000mg/dose | **Max: 1000mg/dose | ||
Revision as of 23:12, 19 March 2026
- <2 months
- Amoxicillin 30mg/kg/day PO divided q12h x 10 days
- First Dose: 15mg/kg PO x 1
- 2 months - 5 years
- Amoxicillin 80-90mg/kg/day PO divided q12h x 10 days
- First Dose: 40-45mg/kg PO x 1
- Max: 1000mg/dose
- 6-12 years
- Amoxicillin 80-90mg/kg/day PO divided q12h x 5-10 days
- First Dose: 40-45mg/kg/day PO x 1
- Max: 1000mg/dose
