Chloral hydrate: Difference between revisions
3amrbadawy (talk | contribs) (ch bg) |
3amrbadawy (talk | contribs) (chloral) |
||
| Line 3: | Line 3: | ||
*Binds GABA-A receptor | *Binds GABA-A receptor | ||
*Active metabolite trichloroethanol (TCE) | *Active metabolite trichloroethanol (TCE) | ||
==Pharmacokinetics== | |||
*Onset: 30-60 min | |||
*Duration: 4-8 hr | |||
*Half-Life: 8-11 hr (active metabolite) | |||
*Excretion: Mostly in urine; some feces | |||
*Potential toxic dose | |||
**<6 years old: 50 mg/kg | |||
*Adults: 3-10g | |||
==Clinical Features== | ==Clinical Features== | ||
Revision as of 15:22, 15 February 2016
Background
- Sedative-hypnotic used for insomnia
- Binds GABA-A receptor
- Active metabolite trichloroethanol (TCE)
Pharmacokinetics
- Onset: 30-60 min
- Duration: 4-8 hr
- Half-Life: 8-11 hr (active metabolite)
- Excretion: Mostly in urine; some feces
- Potential toxic dose
- <6 years old: 50 mg/kg
- Adults: 3-10g
