Ultrasound-assisted peripheral line placement: Difference between revisions
Ostermayer (talk | contribs) (Text replacement - "Category:Rads" to "Category:Radiology") |
Neil.m.young (talk | contribs) (Text replacement - "* " to "*") |
||
| Line 3: | Line 3: | ||
==Indications== | ==Indications== | ||
* Patients with difficult access, multiple unsuccessful attempts | *Patients with difficult access, multiple unsuccessful attempts | ||
==Contraindications== | ==Contraindications== | ||
| Line 13: | Line 13: | ||
==Equipment Needed== | ==Equipment Needed== | ||
* High frequency ultrasound transducer (7.5 - 10 mHz) | *High frequency ultrasound transducer (7.5 - 10 mHz) | ||
* Probe cover | *Probe cover | ||
* IV catheter | *IV catheter | ||
* Alcohol Pad / Chlorhexidine | *Alcohol Pad / Chlorhexidine | ||
* Tourniquet | *Tourniquet | ||
* NS Flush | *NS Flush | ||
* Tubing, Caps | *Tubing, Caps | ||
* Tape, Tegaderm | *Tape, Tegaderm | ||
==Procedure== | ==Procedure== | ||
Revision as of 04:30, 7 July 2016
Overview
Indications
- Patients with difficult access, multiple unsuccessful attempts
Contraindications
- Ipsilateral radical mastectomy, fistulas
- overlying cellulitis
- burns, thrombosis, edema, sclerosis, phlebitis
Equipment Needed
- High frequency ultrasound transducer (7.5 - 10 mHz)
- Probe cover
- IV catheter
- Alcohol Pad / Chlorhexidine
- Tourniquet
- NS Flush
- Tubing, Caps
- Tape, Tegaderm
Procedure
Complications
Video
{{#widget:YouTube|id= riizCYcXhRU}}
See Also
External Links
References
Liu S. and Zane R. Peripheral Intravenous Access. In : Roberts and Hedges’ Clinical Procedures in Emergency Medicine, Chapter 21, 385-396.e1

