Vitiligo: Difference between revisions
Neil.m.young (talk | contribs) (Text replacement - " ==" to "==") |
Neil.m.young (talk | contribs) (Text replacement - "* " to "*") |
||
| Line 1: | Line 1: | ||
==Background== | ==Background== | ||
* Condition which causes patchy depigmentation of the skin characterized by absence of melanocytes | *Condition which causes patchy depigmentation of the skin characterized by absence of melanocytes | ||
* Flat achromic patches more commonly found in extremities or concave areas of body surface | *Flat achromic patches more commonly found in extremities or concave areas of body surface | ||
* Related with autoimmune diseases such as thyroid gland pathologies as well as melanoma | *Related with autoimmune diseases such as thyroid gland pathologies as well as melanoma | ||
[[File:vitiligo.png|thumbnail]] | [[File:vitiligo.png|thumbnail]] | ||
| Line 28: | Line 28: | ||
==Management== | ==Management== | ||
* Less than 20% skin surface affected | *Less than 20% skin surface affected | ||
** Corticosteroid cream, calcineurin inhibitors | **Corticosteroid cream, calcineurin inhibitors | ||
** UVB or PUVA phototherapy | **UVB or PUVA phototherapy | ||
** Melanocyte grafting (risk of Koebner phenomenon) | **Melanocyte grafting (risk of Koebner phenomenon) | ||
** Cosmetic camouflage solutions | **Cosmetic camouflage solutions | ||
* Over 20% skin depigmentation | *Over 20% skin depigmentation | ||
** Narrow band UVB phototherapy | **Narrow band UVB phototherapy | ||
** Total skin depigmentation (with sun protection) | **Total skin depigmentation (with sun protection) | ||
==See Also== | ==See Also== | ||
Revision as of 11:06, 10 July 2016
Background
- Condition which causes patchy depigmentation of the skin characterized by absence of melanocytes
- Flat achromic patches more commonly found in extremities or concave areas of body surface
- Related with autoimmune diseases such as thyroid gland pathologies as well as melanoma
Differential Diagnosis
- Pityriasis versicolor
- light desquamation, blurred borders
- Pityriasis alba
- Wood's lamp examination with yellow/green fluorescence
- KOH positive
- Chemical leukoderma
- Tuberculoid Leprosy (Hansen's disease)
- Hipopigmented nevus
- stable macule, unilateral
- Hipomelanosis of Ito (Incontinentia pigmenti achromians)
- follows lines of Blaschko
- Nevus anemicus
- no contrast on Wood's lamp examination
- no erythematous response to trauma, cold or heat
- Tuberous sclerosis
- stable polygonal confetti macules
- Piebaldism
- alternating hyperpigmented macules on hipopigmented patches
- triangular shaped depigmented patch on forehead
- Tinea versicolor
Management
- Less than 20% skin surface affected
- Corticosteroid cream, calcineurin inhibitors
- UVB or PUVA phototherapy
- Melanocyte grafting (risk of Koebner phenomenon)
- Cosmetic camouflage solutions
- Over 20% skin depigmentation
- Narrow band UVB phototherapy
- Total skin depigmentation (with sun protection)

