Radiation risk from medical imaging: Difference between revisions
(Text replacement - "*CXR" to "*CXR") |
(Revised radiation exposure list) |
||
| Line 1: | Line 1: | ||
==Tests and Radiation Amounts== | ==Tests and Radiation Amounts== | ||
= | |||
''' | {| border="1" | ||
|- | |||
!Procedure | |||
!Radiation Dose (mSv) | |||
!Additional Cancer Risk | |||
! | |||
|- | |||
! | |||
! | |||
!Male | |||
!Female | |||
|- | |||
|'''Comparison Doses''' | |||
| | |||
| | |||
| | |||
|- | |||
|Average US Esposure | |||
|6.2 mSv/year | |||
| | |||
| | |||
|- | |||
|7-hour Airline Flight | |||
|0.02 | |||
| | |||
| | |||
|- | |||
|'''Plain Radiograph''' | |||
| | |||
| | |||
| | |||
|- | |||
|Chest x-ray (2-views) | |||
|0.1 | |||
|1 in 197628 | |||
|1 in 147929 | |||
|- | |||
|Pelvis x-ray | |||
|0.6 | |||
|1 in 32960 | |||
|1 in 24655 | |||
|- | |||
|Neck x-ray | |||
|0.2 | |||
|1 in 98912 | |||
|1 in 73964 | |||
|- | |||
|L-spine x-ray | |||
|1.5 | |||
|1 in 13184 | |||
|1 in 9863 | |||
|- | |||
|Extremity x-ray | |||
|0.001 | |||
|1 in 20000000 | |||
|1 in 14285714 | |||
|- | |||
|'''Computed Tomography''' | |||
| | |||
| | |||
| | |||
|- | |||
|CT head | |||
|2 | |||
|1 in 9887 | |||
|1 in 7397 | |||
|- | |||
|CT neck | |||
|6 | |||
|1 in 3296 | |||
|1 in 2466 | |||
|- | |||
|CT L-spine | |||
|5.6 | |||
|1 in 3531 | |||
|1 in 2642 | |||
|- | |||
|CT Pulmonary Angiography | |||
|15 | |||
|1 in 1318 | |||
|1 in 986 | |||
|- | |||
|CT Abdomen, Pelvis | |||
|14 | |||
|1 in 1413 | |||
|1 in 1057 | |||
|- | |||
|CT Chest, Abdomen, Pelvis | |||
|21 | |||
|1 in 942 | |||
|1 in 704 | |||
|} | |||
==== More Information ==== | |||
*Data from: http://www.xrayrisk.com/, additional cancer risk based on estimated 50 year-old male/female. | |||
*How information is calculated: http://www.xrayrisk.com/about.php/ | |||
=== | |||
* | |||
* | |||
==Pregnancy== | ==Pregnancy== | ||
Revision as of 02:28, 15 January 2017
Tests and Radiation Amounts
| Procedure | Radiation Dose (mSv) | Additional Cancer Risk | |
|---|---|---|---|
| Male | Female | ||
| Comparison Doses | |||
| Average US Esposure | 6.2 mSv/year | ||
| 7-hour Airline Flight | 0.02 | ||
| Plain Radiograph | |||
| Chest x-ray (2-views) | 0.1 | 1 in 197628 | 1 in 147929 |
| Pelvis x-ray | 0.6 | 1 in 32960 | 1 in 24655 |
| Neck x-ray | 0.2 | 1 in 98912 | 1 in 73964 |
| L-spine x-ray | 1.5 | 1 in 13184 | 1 in 9863 |
| Extremity x-ray | 0.001 | 1 in 20000000 | 1 in 14285714 |
| Computed Tomography | |||
| CT head | 2 | 1 in 9887 | 1 in 7397 |
| CT neck | 6 | 1 in 3296 | 1 in 2466 |
| CT L-spine | 5.6 | 1 in 3531 | 1 in 2642 |
| CT Pulmonary Angiography | 15 | 1 in 1318 | 1 in 986 |
| CT Abdomen, Pelvis | 14 | 1 in 1413 | 1 in 1057 |
| CT Chest, Abdomen, Pelvis | 21 | 1 in 942 | 1 in 704 |
More Information
- Data from: http://www.xrayrisk.com/, additional cancer risk based on estimated 50 year-old male/female.
- How information is calculated: http://www.xrayrisk.com/about.php/
Pregnancy
- Greatest risk of harm during organogenesis (3-8 WGA)
- IV contrast not teratogenic (class B)
- PO contrast not absorbed = no risk
Exposure Risk
- <5,000 mrads = safe
- ~10,000 mrads = small risk childhood CA
- ~15,000^ mrads = 6% chance mental retardation
- <3% chance childhood CA
^Considered max
Always use shield when possible
