Template:GCS table: Difference between revisions
| Line 5: | Line 5: | ||
| align="center" style="background:#f0f0f0;"|'''Motor''' | | align="center" style="background:#f0f0f0;"|'''Motor''' | ||
|- | |- | ||
| ||||6: Obeys commands | | ||||'''6''': Obeys commands | ||
|- | |- | ||
| ||5: Oriented||5: Localizes to pain | | ||'''5''': Oriented||5: Localizes to pain | ||
|- | |- | ||
| 4: Spontaneously opens||4: Confused speech||4: Withdraws from pain (normal flexion) | | '''4''': Spontaneously opens||4: Confused speech||4: Withdraws from pain (normal flexion) | ||
|- | |- | ||
| 3: Opens to command||3:Inappropriate words||3: Decorticate posturing (abnormal flexion) | | '''3''': Opens to command||3:Inappropriate words||3: Decorticate posturing (abnormal flexion) | ||
|- | |- | ||
| 2: Opens to pain||2: Incomprehensible sounds||2: Decerebrate posturing (extension) | | '''2''': Opens to pain||2: Incomprehensible sounds||2: Decerebrate posturing (extension) | ||
|- | |- | ||
| 1: Does not open||1: No response||1: No response | | '''1''': Does not open||1: No response||1: No response | ||
|} | |} | ||
Revision as of 07:10, 6 June 2015
GCS Table
| Eye Opening | Verbal | Motor |
| 6: Obeys commands | ||
| 5: Oriented | 5: Localizes to pain | |
| 4: Spontaneously opens | 4: Confused speech | 4: Withdraws from pain (normal flexion) |
| 3: Opens to command | 3:Inappropriate words | 3: Decorticate posturing (abnormal flexion) |
| 2: Opens to pain | 2: Incomprehensible sounds | 2: Decerebrate posturing (extension) |
| 1: Does not open | 1: No response | 1: No response |
- 14-15: Mild
- 9-13: Moderate
- 3-8: Severe
