Ludwig's angina: Difference between revisions
No edit summary |
Russellm77 (talk | contribs) |
||
| Line 1: | Line 1: | ||
==Background== | == Background == | ||
*Infection of submandibular | |||
*85% of cases arise from an odontogenic source | *Infection of submandibular and sublingual spaces | ||
*85% of cases arise from an odontogenic source, usually mandibular molars | |||
*Patients usually 20-60 yrs old, male predominance | |||
*Streptococcus, Staphylococcus, and Bacteroides spp. are pathogens | |||
*Intubation may be very difficult | *Intubation may be very difficult | ||
Revision as of 15:17, 11 September 2011
Background
- Infection of submandibular and sublingual spaces
- 85% of cases arise from an odontogenic source, usually mandibular molars
- Patients usually 20-60 yrs old, male predominance
- Streptococcus, Staphylococcus, and Bacteroides spp. are pathogens
- Intubation may be very difficult
Diagnosis
- Mouth pain, drooling, trismus, tongue protrusion,stridor
Treatment
- Abx
- Must cover typical oral flora
Disposition
- Admit
Source
Tintinalli
