Template:General rashes images: Difference between revisions
| Line 27: | Line 27: | ||
File:Zoster.jpeg|[[Shingles]] | File:Zoster.jpeg|[[Shingles]] | ||
File:Stevens-johnson-syndrome.jpg|[[Steven Johnson syndrome]] | File:Stevens-johnson-syndrome.jpg|[[Steven Johnson syndrome]] | ||
File:Athlete's foot.jpg|[[Tinea pedis]] | |||
File:TineaCapit-001.jpg|[[Tinea capitus]] | File:TineaCapit-001.jpg|[[Tinea capitus]] | ||
File:TineaCorp.jpg|[[Tinea corporis]] | File:TineaCorp.jpg|[[Tinea corporis]] | ||
File:Vitiligo.png|[[Vitiligo]] | File:Vitiligo.png|[[Vitiligo]] | ||
</gallery> | </gallery> | ||
Revision as of 10:52, 11 May 2016
Generalized Rashes Visual Diagnosis
Poison ivy/Oak/Sumac
Poison ivy/Oak/Sumac
Psoriasis before and after treatment.
