Right atrial enlargement: Difference between revisions
Ostermayer (talk | contribs) (Text replacement - "Category:Cards" to "Category:Cardiology") |
Neil.m.young (talk | contribs) (Text replacement - "== Source ==" to "==References== <references/>") |
||
| Line 13: | Line 13: | ||
*[[ECG (Basics)]] | *[[ECG (Basics)]] | ||
== | ==References== | ||
<references/> | |||
*Adapted from Niemann, Lampe, Pani, Donaldson, ECGpedia.org | *Adapted from Niemann, Lampe, Pani, Donaldson, ECGpedia.org | ||
*Journal of Electrocardiology. Vol 43 (2010). 40-42. | *Journal of Electrocardiology. Vol 43 (2010). 40-42. | ||
[[Category:Cardiology]] | [[Category:Cardiology]] | ||
Revision as of 03:31, 28 June 2016
ECG Findings
- Rarely isolated finding (usually RVH/RAD also)
- P amplitude >2.5mm in II
- Large biphasic p wave in V1
- Right atrial hyper.-initial component is larger in V1 than V6
- p-mitrale-m notched p wave in leads 1 and 2. Greater than .12 seconds.
Differential Diagnosis
Cardiac Hypertrophy and Enlargement
- Right atrial enlargement
- Left atrial enlargement
- Left ventricular hypertrophy
- Right ventricular hypertrophy
See Also
References
- Adapted from Niemann, Lampe, Pani, Donaldson, ECGpedia.org
- Journal of Electrocardiology. Vol 43 (2010). 40-42.
