Sandbox
Revision as of 20:43, 7 December 2022 by Rossdonaldson1 (talk | contribs)
| Normal pressure hydrocephalus | Brain atrophy | |
|---|---|---|
| Preferable projection | Coronal plane at the level of the posterior commissure of the brain. | |
| Modality in this example | CT | MRI |
| CSF spaces over the convexity near the vertex (red ellipse File:Red ellipse.png) | Narrowed convexity ("tight convexity") as well as medial cisterns | Widened vertex (red arrow) and medial cisterns (green arrow) |
| Callosal angle (blue Template:Font color) | Acute angle | Obtuse angle |
| Most likely cause of leucoaraiosis (periventricular signal alterations, blue arrows File:Flecha tesela.svg) | Transependymal cerebrospinal fluid diapedesis | Vascular encephalopathy, in this case suggested by unilateral occurrence |
