Ideal body weight estimation

Men

Male Ideal Body Weight (kg) = 50 + 2.3 (height (in) – 60)

Height (in) Height (cm) Ideal Body weight (kg)
60 152.4 50
61 154.94 52
62 157.48 55
63 160.02 57
64 162.56 59
65 165.1 62
66 167.64 64
67 170.18 66
68 172.72 68
69 175.26 71
70 177.8 73
71 180.34 75
72 182.88 78
73 185.42 80
74 187.96 82
75 190.5 85
76 193.04 87
77 195.58 89
78 198.12 91
79 200.66 94
80 203.2 96

Women

Female Ideal Body Weight (kg) = 45.5 + 2.3 (height (in) - 60)

Height (in) Height (cm) Ideal Body weight (kg)
60 152.4 46
61 154.94 48
62 157.48 50
63 160.02 52
64 162.56 55
65 165.1 57
66 167.64 59
67 170.18 62
68 172.72 64
69 175.26 66
70 177.8 69
71 180.34 71
72 182.88 73
73 185.42 75
74 187.96 78
75 190.5 80
76 193.04 82
77 195.58 85
78 198.12 87
79 200.66 89
80 203.2 92

See Also