Template:Cervical radiculopathy table
Revision as of 00:46, 5 June 2017 by Rossdonaldson1 (talk | contribs) (Created page with "{| class="wikitable" style="text-align:center" ! Radiculopathy ! Motor Deficit ! Sensory Deficit ! Diminished Reflex |- !C4 ||Levator Scapulae & Shoulder elevation|||| |- !C...")
| Radiculopathy | Motor Deficit | Sensory Deficit | Diminished Reflex |
|---|---|---|---|
| C4 | Levator Scapulae & Shoulder elevation | ||
| C5 | Deltoid & Biceps | Biceps | |
| C6 | Brachioradialis & Wrist extension | Thumb Paresthesia | Brachioradialis |
| C7 | Triceps & Wrist flexion | Index/Middle/Ring Paresthesia | Triceps |
| C8 | Index/Middle distal phlnx flexion | Small Finger Paresthesia |
