Harbor:Ultrasound approval list
Revision as of 22:59, 14 June 2017 by Rossdonaldson1 (talk | contribs)
| Updated 04/17 | Aorta (25) | Biliary (30) | Cardiac-Codes (5) | Cardiac-Effusion (25) | Cardiac - EF and IVC (25) | DVT (25) | FAST (25) | Obstetric (25) | Ocular (10) | Para/Thoracentesis (10) | PTX (10) | Renal (25) | Skin/Soft Tissue (10) | Vascular Access (4) | ' |
| Abedi | 24 | ||||||||||||||
| Acharya | 10/16 | 4/16 | 6/15 | 12/15 | 4/16 | 19 | 6/16 | 18 | 12/15 | 6/15 | 9/15 | 4/16 | 12/15 | 6/16 | |
| Adibnazari | 1/23 | 19 | 3 | 23 | 24 | 17 | 23 | 8 | 9 | 4 | 18 | 8 | |||
| Akuzawa | 20 | 12 | 1/17 | 18 | 19 | 22 | 10 | 8 | 4 | 6 | * awaiting log from r1 rotation | ||||
| Allred | 15 | 12/15 | 12/15 | 12/15 | 12/15 | 17 | 1/17 | 8 | 12/15 | 12/15 | 12/15 | 8 | 12/15 | ||
| Anderson | 27 | 4 | 24 | 25 | 23 | 15 | 8 | 24 | 9 | 2 | |||||
| Araghi | 28 | 22 | 24 | 9 | 23 | ||||||||||
| Arndt | 16 | 10/16 | 10/16 | 23 | 23 | 23 | 10/16 | 24 | 6 | 1/17 | 9 | 10/16 | 10 | 10/16 | * awaiting log from r1 rotation |
| Basrai | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||
| Berk | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
| Birnbaum | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | |
| Birnbaumer | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
| Bosson | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||||
| Bragg | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||||
| Burbulys | 4/15 | 4/15 | 4/15 | ||||||||||||
| Carlo | 27 | 22 | 24 | 24 | |||||||||||
| Carpenter | 3 | 4/15 | 4/15 | 4/15 | 4/15 | 12 | 4/15 | 15 | 4 | 4/15 | 4/15 | 6 | 6 | 4/15 | |
| Celedon | 2 | 9/15 | 9/15 | 4 | 5 | 9/15 | 9/15 | 11 | 8 | 9/15 | 7 | 3 | 4 | 9/15 | |
| Chappell | 1/17 | 1/17 | 12/15 | 1/17 | 1/17 | 1/17 | 12/15 | 1/17 | 1/17 | 1/17 | 1/17 | 1/17 | 1/17 | 12/15 | ** |
| Chen | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||||
| Coates | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
| Coil | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||||
| Corcoran | 21 | 6/16 | 2 | 23 | 23 | 19 | 10/16 | 17 | 6/16 | 1/17 | 9/15 | 1 | 9/15 | 1/17 | * awaiting log from r1 rotation |
| Cutler | 14 | 5 | 1/17 | 8 | 8 | 19 | 10 | 17 | 6 | 2 | 3 | 6 | xx | ||
| D'Arcy | 14 | 4/16 | 4/16 | 7 | 7 | 6/16 | 12 | 12/15 | 1/17 | 6/16 | 14 | 7 | 1/17 | ||
| Donaldson | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||||
| Doo | 21 | 3 | 1/17 | 1/17 | 1/17 | 19 | 1/17 | 24 | 7 | 1/17 | 1/17 | 11 | 3 | xx | |
| Douglass | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 12 | 4/15 | 18 | 6 | 4/15 | 4/15 | 4/15 | 6 | 4/15 | |
| Empson | 13 | 4/17 | 4/16 | 4/17 | 4/17 | 19 | 10/16 | 21 | 1 | 4/16 | 1/17 | 4/17 | * awaiting log from r1 rotation | ||
| England | 29 | 21 | 7 | 1 | |||||||||||
| Fadial | 6/15 | 6/15 | 6/15 | 6/15 | 6/15 | 16 | 6/15 | 20 | 8 | 1/17 | 6/15 | 6/15 | 6/15 | 1/17 | |
| Ferguson | 23 | 3 | 24 | 24 | 24 | 18 | 9 | 8 | 22 | ||||||
| Fernandez | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
| Fernando | 4/15 | 4/15 | 4/15 | 4/15 | 14 | 21 | 4/15 | 23 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |
| Fleischman | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
| gallup | 23 | 18 | 3 | 23 | 21 | 24 | 9 | 4/17 | * awaiting log from r1 rotation | ||||||
| Galson | 21 | 1/17 | 12/15 | 20 | 20 | 19 | 19 | 21 | 6 | 9 | 16 | ||||
| Gausche | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
| Gausepohl | 18 | 4/16 | 12/15 | 5 | 7 | 24 | 5 | 20 | 6 | 1/17 | 12/15 | 5 | 9 | ||
| Godbout | 22 | 1 | 12/15 | 24 | 23 | 8 | 23 | 1/17 | 1/17 | 16 | 1/17 | * awaiting log from r1 rotation | |||
| Grossman | 29 | 17 | 24 | ||||||||||||
| Guess | 11 | 1/17 | 1/17 | 1/17 | 1/17 | 1/17 | 23 | 4/17 | 1/17 | 1/17 | 1/17 | 1/17 | 1/17 | ||
| Hansen | 9 | 4/15 | 4/15 | 4/15 | 4/15 | 6 | 4/15 | 20 | 8 | 1/17 | 2 | 20 | 8 | 4/15 | |
| Hoff | 12/15 | 12/15 | 12/15 | 12/15 | 12/15 | 15 | 12/15 | 4/15 | 12/15 | 12/15 | 12/15 | 12/15 | 12/15 | ||
| Horezcko | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
| Hsu | 24 | 25 | 1 | 21 | 23 | 16 | 23 | 7 | 22 | 9 | |||||
| Huang Y | 24 | 6/16 | 6/16 | 22 | 22 | 22 | 19 | 21 | 2 | 1/17 | 8 | 13 | 9 | 1/17 | * awaiting log from r1 rotation |
| Huckaby | 22 | 17 | 2 | 22 | 19 | 22 | 1/17 | 8 | 13 | 1/17 | * awaiting log from r1 rotation | ||||
| Hussain | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |
| Hwang | 14 | 9/15 | 4/15 | 1 | 1 | 17 | 12/15 | 22 | 3 | 1/17 | 4/16 | 4/16 | 4/17 | 1/17 | * awaiting log from r1 rotation |
| Isakson | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 15 | 4/15 | 25 | 4/15 | 4/15 | 4/15 | 4/15 | 4 | 4/15 | |
| Ismail | 25 | 2 | 22 | 22 | 21 | 4/17 | 2 | * awaiting log from r1 rotation | |||||||
| Isnasious | 3 | 1/17 | 1/17 | 1/17 | 1/17 | 14 | 1/17 | 22 | 3 | 1/17 | 1/17 | 5 | |||
| Itakura | 10/16 | 6/16 | 20 | 20 | 12 | 22 | 7 | 1/17 | 10/16 | 4/17 | 4 | 1/17 | * awaiting log from r1 rotation | ||
| Janeway | 1/17 | 1/17 | 10/16 | 1/17 | 1/17 | 20 | 1/17 | 16 | 4/17 | 1/17 | 1/17 | 1/17 | 1/17 | ||
| Jang | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |
| Jordan | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||||
| Kaji | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |
| Khesback | 16 | 9/15 | 6/15 | 10/16 | 10/16 | 17 | 10/16 | 23 | 10/16 | 12/15 | 1 | 12/15 | 5 | 1/17 | |
| King | 9/15 | 9/15 | ** | ||||||||||||
| Krebs | 28 | 1 | 21 | 24 | 18 | 1/8 | 8 | 23 | |||||||
| Lauw | 10/16 | 1 | 22 | 23 | 24 | 4/17 | 24 | 9 | 10/16 | 7 | |||||
| Lee B | 10/16 | 4/15 | 4/15 | 4/15 | 4/15 | 6 | 4/15 | 22 | 4/16 | 4/15 | 4/15 | 4/15 | 6 | 4/15 | |
| Lee Jen | 12 | 1/17 | 1/17 | 2 | 2 | 22 | 4/17 | 2 | 1/17 | 1/17 | 1/17 | 6 | 1/17 | ||
| Lewis | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
| Lim | 4 | 4/15 | 4/15 | 16 | 16 | 24 | 6 | 21 | 5 | 4/15 | 6 | 4/15 | 8 | 1/17 | |
| Liu | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |
| Lucero | 19 | 9/15 | 9/15 | 3 | 7 | 22 | 10 | 22 | 6 | 7 | 2 | 6 | 1/17 | * awaiting log from r1 rotation | |
| Mackey | 15 | 1/17 | 4/15 | 12 | 12 | 24 | 16 | 20 | 4/15 | 1/17 | 9/15 | 4/16 | 6 | 1/17 | * awaiting log from r1 rotation |
| Martini | 12/15 | 12/15 | |||||||||||||
| McPartlin | 23 | 21 | 1 | 21 | 23 | 12 | 9 | 9/15 | 21 | 4 | |||||
| Missaghi | 13 | 9/15 | 4/15 | 4/16 | 4/16 | 24 | 12/15 | 20 | 4/15 | 1/17 | 6/16 | 4/16 | 6/16 | 1/17 | * awaiting log from r1 rotation |
| Niemann | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||||
| Oakley | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |
| Ogunnyi | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
| Onu | 26 | 19 | 24 | 1/23 | |||||||||||
| Padlipsky | 24 | ||||||||||||||
| Patel N | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||||
| Paulsen | 5 | 4/15 | 4/15 | 6 | 8 | 15 | 15 | 16 | 2 | 4/15 | 4/15 | 4/15 | 6 | 4/15 | |
| Pedigo | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | |
| Peterson | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||
| Petursson | 28 | 4 | 24 | 24 | 23 | 22 | * awaiting log from r1 rotation | ||||||||
| Powell | 15 | 4 | 1/17 | 4/17 | 4/17 | 20 | 2 | 7 | 4/17 | 4/17 | 7 | xx | |||
| Preston | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 22 | 4/15 | 17 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | xx |
| Redgate | 21 | 12/15 | 12/15 | 9 | 9 | 21 | 12/15 | 19 | 6 | 1/17 | 2 | 12/15 | 4/16 | 12/15 | xx |
| Sanello | 23 | 23 | |||||||||||||
| Shanovich | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||||
| Shigyo | 1/17 | 8 | 1/17 | 10 | 11 | 14 | 2 | 20 | 1/17 | 1/17 | 12 | 1/17 | 1/17 | xx | |
| Singh | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 1 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | |
| Singh | 12 | 1/17 | 1/17 | 1/17 | 1/17 | 21 | 1/17 | 24 | 1 | 1/17 | 1/17 | 8 | 1/17 | xx | |
| Sloane | 19 | 17 | 3 | 22 | 23 | 24 | 4/17 | 22 | 6 | 1 | 13 | 8 | * awaiting log from r1 rotation | ||
| Snyder | 4/16 | 4/15 | 10/16 | 13 | 13 | 21 | 4/15 | 24 | 3 | 4/15 | 4/15 | 4/15 | 9/15 | 4/15 | |
| Solomon | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | ||||||
| Solorio | 24 | 23 | 9 | 23 | |||||||||||
| Squire | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||
| Sumra | 14 | 17 | 24 | 9 | 8 | 24 | 9 | ||||||||
| Sun | 19 | 19 | 4/17 | 16 | 20 | 24 | 16 | 9 | 6 | 16 | |||||
| Tanen | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
| Terao | 24 | 29 | 22 | 9 | 9 | 21 | |||||||||
| Tolles | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 8 | 9/15 | 6 | 1 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | |
| Tung | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
| Watcha | 15 | 21 | 24 | 1/17 | 23 | 1/17 | * awaiting log from r1 rotation | ||||||||
| Wilson | 10/16 | 10/16 | 4/16 | 4/16 | 4/16 | 14 | 4/16 | 10 | 4 | 1/17 | 4/16 | 6/16 | 4/16 | 10/16 | |
| Wu | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |
| Yadav | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||
| Yee | 10 | 1/17 | 1/17 | 1/17 | 1/17 | 1/17 | 1/17 | 1/17 | 1/17 | 4/17 | 7 | 1/17 | xx | ||
| Yip | 16 | 6/16 | 4/16 | 10/16 | 10/16 | 22 | 4 | 24 | 5 | 5 | 4/16 | 4/17 | 4 | 2 | xx |
| Young | 26 | 6/16 | |||||||||||||
