Template:Suture types
Revision as of 18:09, 1 March 2023 by Rossdonaldson1 (talk | contribs) (Created page with "{| class="wikitable sortable" |+ Absorbable Sutures |- ! scope="col" | '''Suture Type''' ! scope="col" | '''Days of Tensile Strength''' ! scope="col" | '''Complete Absorption''' ! scope="col" | '''Descriptions''' |- | Chromic Gut||7-21 days||90 days||Chromium treated to decrease tissue reactivity |- | PDS (Polydioxone)||14 days||180-240 days||Monofilament synthetic absorbable suture |- | Vicryl (Polyglactin)||21 days||90 days||Synthetic |- | Vicryl Rapid||10 days||42 day...")
| Suture Type | Days of Tensile Strength | Complete Absorption | Descriptions |
|---|---|---|---|
| Chromic Gut | 7-21 days | 90 days | Chromium treated to decrease tissue reactivity |
| PDS (Polydioxone) | 14 days | 180-240 days | Monofilament synthetic absorbable suture |
| Vicryl (Polyglactin) | 21 days | 90 days | Synthetic |
| Vicryl Rapid | 10 days | 42 days | Synthetic with radiation treatment for increased absorption |
| Suture Type | Tensile Strength | Body Reactivity | Filament |
|---|---|---|---|
| Nylon | High | Low | Monofilament |
| Silk | Low | High | Multifilament |
| Prolene (Polypropylene) | Moderate | Low | Monofilament stiff |
