Template:Iron percentages table
Revision as of 14:07, 24 August 2015 by Ostermayer (talk | contribs) (Created page with "{| {{table}} | align="center" style="background:#f0f0f0;"|'''Iron Preparation''' | align="center" style="background:#f0f0f0;"|'''% of Elemental Iron''' |- | Ferrous Fumarate |...")
| Iron Preparation | % of Elemental Iron |
| Ferrous Fumarate | 33% |
| Ferrous Sulfate | 20% |
| Ferrous Gluconate | 12% |
| Ferric pyrophosphate | 30% |
| Ferroglycine sulfate | 16% |
| Ferrous carbonate (anhydrous) | 38% |
