Difference between revisions of "Enoxaparin"
Neil.m.young (talk | contribs) (Text replacement - "Cr " to "creatinine ") |
ClaireLewis (talk | contribs) |
||
Line 1: | Line 1: | ||
==General== | ==General== | ||
*Type: [[Low molecular weight heparin]] | *Type: [[Low molecular weight heparin]] | ||
− | *Dosage Forms: | + | *Dosage Forms: subcutaneous |
*Common Trade Names: Lovenox | *Common Trade Names: Lovenox | ||
==Adult Dosing== | ==Adult Dosing== | ||
+ | *[[DVT]] ''prophylaxis'': 40mg SC daily | ||
+ | *Therapeutic anticoagulation (e.g. treating DVT/PE, unstable angina): 1mg/kg SC q12h | ||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
+ | ''Off-label'' | ||
+ | *DVT prophylaxis: | ||
+ | **<2 months: 0.75 mg/kg SC q12hr | ||
+ | **≥2 months: 0.5 mg/kg SC q12h | ||
+ | *Therapeutic anticoagulation: | ||
+ | **<2 months: 1.5 mg/kg SC q12hr | ||
+ | **≥2 months: 1 mg/kg SC q12hr | ||
==Special Populations== | ==Special Populations== | ||
− | *[[Drug Ratings in Pregnancy|Pregnancy Rating]]: | + | *[[Drug Ratings in Pregnancy|Pregnancy Rating]]: B |
− | *Lactation: | + | *Lactation: Unknown risk |
*Renal Dosing | *Renal Dosing | ||
**Renal impairment (creatinine clearance <30) | **Renal impairment (creatinine clearance <30) | ||
***Use 50% of usual dose or use UFH instead | ***Use 50% of usual dose or use UFH instead | ||
− | + | *Hepatic Dosing: not established | |
− | |||
− | *Hepatic Dosing | ||
− | |||
− | |||
*Obesity | *Obesity | ||
**Weight-based dosing safe up to 190kg (no data available thereafter) | **Weight-based dosing safe up to 190kg (no data available thereafter) | ||
Line 37: | Line 42: | ||
==Pharmacology== | ==Pharmacology== | ||
− | *Half-life: | + | *Half-life: 4.5h |
− | *Metabolism: | + | *Metabolism: hepatic |
− | *Excretion: | + | *Excretion: urine |
− | *Mechanism of Action: | + | *Mechanism of Action: inhibits factor Xa by increasing inhibition rate of clotting proteases that are activated by antithrombin III |
==See Also== | ==See Also== |
Revision as of 19:19, 22 September 2019
Contents
General
- Type: Low molecular weight heparin
- Dosage Forms: subcutaneous
- Common Trade Names: Lovenox
Adult Dosing
- DVT prophylaxis: 40mg SC daily
- Therapeutic anticoagulation (e.g. treating DVT/PE, unstable angina): 1mg/kg SC q12h
Pediatric Dosing
Off-label
- DVT prophylaxis:
- <2 months: 0.75 mg/kg SC q12hr
- ≥2 months: 0.5 mg/kg SC q12h
- Therapeutic anticoagulation:
- <2 months: 1.5 mg/kg SC q12hr
- ≥2 months: 1 mg/kg SC q12hr
Special Populations
- Pregnancy Rating: B
- Lactation: Unknown risk
- Renal Dosing
- Renal impairment (creatinine clearance <30)
- Use 50% of usual dose or use UFH instead
- Renal impairment (creatinine clearance <30)
- Hepatic Dosing: not established
- Obesity
- Weight-based dosing safe up to 190kg (no data available thereafter)
Indications
Contraindications
- Allergy to class/drug
Adverse Reactions
- Bleeding
- Pruritus
- Local skin reaction
Pharmacology
- Half-life: 4.5h
- Metabolism: hepatic
- Excretion: urine
- Mechanism of Action: inhibits factor Xa by increasing inhibition rate of clotting proteases that are activated by antithrombin III