Difference between revisions of "Low ECG voltage"
(Created page with "#QRS < 5 mm in limb leads, or #QRS < 10 mm in chest leads #From either low electrical power within the heart (e.g. hypothyroidism), or low conduction within the heart (e.g. sa...") |
Neil.m.young (talk | contribs) (Text replacement - "==Diagnosis==" to "==Evaluation==") |
||
(18 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ==Background== | |
− | + | ===General Causes=== | |
− | + | *Fluid, fat or air attenuating signal | |
− | + | *Myocardial infiltration | |
+ | *Loss of viable myocardium | ||
+ | |||
+ | ==Clinical Features== | ||
+ | *Frequently asymptomatic, depends on underlying cause | ||
+ | |||
+ | ==Differential Diagnosis== | ||
+ | [[File:Low_Voltage_ECG.png|thumb|Specific causes of low voltage ECG]] | ||
+ | ===[[Low ECG voltage]]=== | ||
+ | ====Cardiac==== | ||
+ | *Post-[[MI]] | ||
+ | *[[Infiltrative cardiomyopathy]] | ||
+ | *[[Myocarditis]] | ||
+ | *[[Hypothyroidism]] | ||
+ | |||
+ | ====Pericardial==== | ||
+ | *[[Pericardial effusion|Effusion]] | ||
+ | *Constrictive [[pericarditis]] | ||
+ | *Pneumopericardium | ||
+ | |||
+ | ====Extracardiac==== | ||
+ | *[[COPD]] (limb leads) | ||
+ | *[[Pneumomediastinum]] | ||
+ | *[[Pneumothorax]] | ||
+ | *[[Pleural effusion]] | ||
+ | *[[Pulmonary edema]] | ||
+ | *[[Peripheral edema]] | ||
+ | *Obesity | ||
+ | |||
+ | ==Evaluation== | ||
+ | [[File:Low voltage ECG.png|thumb|Sample ECG]] | ||
+ | *[[ECG]]<ref>Madias JE. Low QRS voltage and its causes. J Electrocardiol. 2008;41(6):498–500. doi:10.1016/j.jelectrocard.2008.06.021</ref> | ||
+ | **QRS < 5 mm in limb leads | ||
+ | **QRS < 10 mm in chest leads | ||
+ | |||
+ | ==Management== | ||
+ | *Treat underlying condition | ||
+ | |||
+ | ==Disposition== | ||
+ | *Depends on underlying condition | ||
==See Also== | ==See Also== | ||
*[[ECG Basics]] | *[[ECG Basics]] | ||
− | [[Category: | + | ==External Links== |
+ | *[http://ddxof.com/low-voltage-ecg/ DDxOf: Differential Diagnosis of Low Voltage ECG] | ||
+ | |||
+ | ==References== | ||
+ | <references/> | ||
+ | |||
+ | [[Category:Cardiology]] |
Latest revision as of 10:43, 22 July 2016
Contents
Background
General Causes
- Fluid, fat or air attenuating signal
- Myocardial infiltration
- Loss of viable myocardium
Clinical Features
- Frequently asymptomatic, depends on underlying cause
Differential Diagnosis
Low ECG voltage
Cardiac
Pericardial
- Effusion
- Constrictive pericarditis
- Pneumopericardium
Extracardiac
- COPD (limb leads)
- Pneumomediastinum
- Pneumothorax
- Pleural effusion
- Pulmonary edema
- Peripheral edema
- Obesity
Evaluation
Management
- Treat underlying condition
Disposition
- Depends on underlying condition
See Also
External Links
References
- ↑ Madias JE. Low QRS voltage and its causes. J Electrocardiol. 2008;41(6):498–500. doi:10.1016/j.jelectrocard.2008.06.021