Difference between revisions of "Low ECG voltage"
Ostermayer (talk | contribs) (Text replacement - "Category:Cards" to "Category:Cardiology") |
Neil.m.young (talk | contribs) (Text replacement - "==Diagnosis==" to "==Evaluation==") |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | ==Background== |
− | + | ===General Causes=== | |
− | |||
− | |||
− | ==General Causes== | ||
*Fluid, fat or air attenuating signal | *Fluid, fat or air attenuating signal | ||
*Myocardial infiltration | *Myocardial infiltration | ||
*Loss of viable myocardium | *Loss of viable myocardium | ||
+ | |||
+ | ==Clinical Features== | ||
+ | *Frequently asymptomatic, depends on underlying cause | ||
==Differential Diagnosis== | ==Differential Diagnosis== | ||
[[File:Low_Voltage_ECG.png|thumb|Specific causes of low voltage ECG]] | [[File:Low_Voltage_ECG.png|thumb|Specific causes of low voltage ECG]] | ||
− | === Cardiac === | + | ===[[Low ECG voltage]]=== |
− | *Post-MI | + | ====Cardiac==== |
− | *Infiltrative cardiomyopathy | + | *Post-[[MI]] |
− | *Myocarditis | + | *[[Infiltrative cardiomyopathy]] |
− | *Hypothyroidism | + | *[[Myocarditis]] |
− | === Pericardial === | + | *[[Hypothyroidism]] |
− | *Effusion | + | |
− | *Constrictive pericarditis | + | ====Pericardial==== |
+ | *[[Pericardial effusion|Effusion]] | ||
+ | *Constrictive [[pericarditis]] | ||
*Pneumopericardium | *Pneumopericardium | ||
− | === Extracardiac === | + | |
− | *COPD (limb leads) | + | ====Extracardiac==== |
− | *Pneumomediastinum | + | *[[COPD]] (limb leads) |
− | *Pneumothorax | + | *[[Pneumomediastinum]] |
− | *Pleural effusion | + | *[[Pneumothorax]] |
− | *Pulmonary edema | + | *[[Pleural effusion]] |
− | *Peripheral edema | + | *[[Pulmonary edema]] |
+ | *[[Peripheral edema]] | ||
*Obesity | *Obesity | ||
+ | |||
+ | ==Evaluation== | ||
+ | [[File:Low voltage ECG.png|thumb|Sample ECG]] | ||
+ | *[[ECG]]<ref>Madias JE. Low QRS voltage and its causes. J Electrocardiol. 2008;41(6):498–500. doi:10.1016/j.jelectrocard.2008.06.021</ref> | ||
+ | **QRS < 5 mm in limb leads | ||
+ | **QRS < 10 mm in chest leads | ||
+ | |||
+ | ==Management== | ||
+ | *Treat underlying condition | ||
+ | |||
+ | ==Disposition== | ||
+ | *Depends on underlying condition | ||
==See Also== | ==See Also== | ||
*[[ECG Basics]] | *[[ECG Basics]] | ||
+ | |||
+ | ==External Links== | ||
+ | *[http://ddxof.com/low-voltage-ecg/ DDxOf: Differential Diagnosis of Low Voltage ECG] | ||
==References== | ==References== |
Latest revision as of 10:43, 22 July 2016
Contents
Background
General Causes
- Fluid, fat or air attenuating signal
- Myocardial infiltration
- Loss of viable myocardium
Clinical Features
- Frequently asymptomatic, depends on underlying cause
Differential Diagnosis
Low ECG voltage
Cardiac
Pericardial
- Effusion
- Constrictive pericarditis
- Pneumopericardium
Extracardiac
- COPD (limb leads)
- Pneumomediastinum
- Pneumothorax
- Pleural effusion
- Pulmonary edema
- Peripheral edema
- Obesity
Evaluation
Management
- Treat underlying condition
Disposition
- Depends on underlying condition
See Also
External Links
References
- ↑ Madias JE. Low QRS voltage and its causes. J Electrocardiol. 2008;41(6):498–500. doi:10.1016/j.jelectrocard.2008.06.021