Difference between revisions of "Low ECG voltage"
Neil.m.young (talk | contribs) (Text replacement - "* " to "*") |
Neil.m.young (talk | contribs) (Text replacement - "==Diagnosis==" to "==Evaluation==") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
[[File:Low_Voltage_ECG.png|thumb|Specific causes of low voltage ECG]] | [[File:Low_Voltage_ECG.png|thumb|Specific causes of low voltage ECG]] | ||
===[[Low ECG voltage]]=== | ===[[Low ECG voltage]]=== | ||
− | ==== Cardiac ==== | + | ====Cardiac==== |
*Post-[[MI]] | *Post-[[MI]] | ||
*[[Infiltrative cardiomyopathy]] | *[[Infiltrative cardiomyopathy]] | ||
Line 17: | Line 17: | ||
*[[Hypothyroidism]] | *[[Hypothyroidism]] | ||
− | ==== Pericardial ==== | + | ====Pericardial==== |
*[[Pericardial effusion|Effusion]] | *[[Pericardial effusion|Effusion]] | ||
*Constrictive [[pericarditis]] | *Constrictive [[pericarditis]] | ||
*Pneumopericardium | *Pneumopericardium | ||
− | ==== Extracardiac ==== | + | ====Extracardiac==== |
*[[COPD]] (limb leads) | *[[COPD]] (limb leads) | ||
*[[Pneumomediastinum]] | *[[Pneumomediastinum]] | ||
Line 31: | Line 31: | ||
*Obesity | *Obesity | ||
− | == | + | ==Evaluation== |
[[File:Low voltage ECG.png|thumb|Sample ECG]] | [[File:Low voltage ECG.png|thumb|Sample ECG]] | ||
*[[ECG]]<ref>Madias JE. Low QRS voltage and its causes. J Electrocardiol. 2008;41(6):498–500. doi:10.1016/j.jelectrocard.2008.06.021</ref> | *[[ECG]]<ref>Madias JE. Low QRS voltage and its causes. J Electrocardiol. 2008;41(6):498–500. doi:10.1016/j.jelectrocard.2008.06.021</ref> |
Latest revision as of 10:43, 22 July 2016
Contents
Background
General Causes
- Fluid, fat or air attenuating signal
- Myocardial infiltration
- Loss of viable myocardium
Clinical Features
- Frequently asymptomatic, depends on underlying cause
Differential Diagnosis
Low ECG voltage
Cardiac
Pericardial
- Effusion
- Constrictive pericarditis
- Pneumopericardium
Extracardiac
- COPD (limb leads)
- Pneumomediastinum
- Pneumothorax
- Pleural effusion
- Pulmonary edema
- Peripheral edema
- Obesity
Evaluation
Management
- Treat underlying condition
Disposition
- Depends on underlying condition
See Also
External Links
References
- ↑ Madias JE. Low QRS voltage and its causes. J Electrocardiol. 2008;41(6):498–500. doi:10.1016/j.jelectrocard.2008.06.021