Sutures: Difference between revisions

No edit summary
(Redirected page to Laceration repair)
Tag: New redirect
 
(35 intermediate revisions by 6 users not shown)
Line 1: Line 1:
== Chart ==
#REDIRECT[[Laceration repair]]
 
{| border="1" cellpadding="2" cellspacing="0"
|-
| id="cke_bm_276S" style="display: none" |  
| id="cke_bm_113S" style="display: none" |  
| <div>'''Area'''</div>
| id="cke_bm_276E" style="display: none" | &nbsp;
| id="cke_bm_277S" style="display: none" | &nbsp;
| id="cke_bm_113E" style="display: none" | &nbsp;
| id="cke_bm_114S" style="display: none" | &nbsp;
| <div>'''Percutaneous (Skin)'''</div>
| id="cke_bm_277E" style="display: none" | &nbsp;
| id="cke_bm_278S" style="display: none" | &nbsp;
| id="cke_bm_114E" style="display: none" | &nbsp;
| id="cke_bm_115S" style="display: none" | &nbsp;
| <div>'''Deep (Dermal)'''<br/></div>
| id="cke_bm_278E" style="display: none" | &nbsp;
| id="cke_bm_279S" style="display: none" | &nbsp;
| id="cke_bm_115E" style="display: none" | &nbsp;
| id="cke_bm_116S" style="display: none" | &nbsp;
| <div>'''Days to Removal'''<br/></div><div>'''(Percutaneous Only)'''<br/></div>
| id="cke_bm_279E" style="display: none" | &nbsp;
| id="cke_bm_116E" style="display: none" | &nbsp;
|-
| id="cke_bm_280S" style="display: none" | &nbsp;
| id="cke_bm_117S" style="display: none" | &nbsp;
| <div>Scalp</div>
| id="cke_bm_280E" style="display: none" | &nbsp;
| id="cke_bm_281S" style="display: none" | &nbsp;
| id="cke_bm_117E" style="display: none" | &nbsp;
| id="cke_bm_118S" style="display: none" | &nbsp;
| <div>Staples or 4-0 or 5-0 Prolene/Ethilon</div>
| id="cke_bm_281E" style="display: none" | &nbsp;
| id="cke_bm_282S" style="display: none" | &nbsp;
| id="cke_bm_118E" style="display: none" | &nbsp;
| id="cke_bm_119S" style="display: none" | &nbsp;
| <div>4-0 Vicryl/Chromic Gut</div>
| id="cke_bm_282E" style="display: none" | &nbsp;
| id="cke_bm_283S" style="display: none" | &nbsp;
| id="cke_bm_119E" style="display: none" | &nbsp;
| id="cke_bm_120S" style="display: none" | &nbsp;
| <div>5-8</div>
| id="cke_bm_283E" style="display: none" | &nbsp;
| id="cke_bm_120E" style="display: none" | &nbsp;
|-
| id="cke_bm_284S" style="display: none" | &nbsp;
| id="cke_bm_121S" style="display: none" | &nbsp;
| <div>Ear</div>
| id="cke_bm_284E" style="display: none" | &nbsp;
| id="cke_bm_285S" style="display: none" | &nbsp;
| id="cke_bm_121E" style="display: none" | &nbsp;
| id="cke_bm_122S" style="display: none" | &nbsp;
| <div>6-0 Prolene/Ethilon</div><div>''see note below''</div>
| id="cke_bm_285E" style="display: none" | &nbsp;
| id="cke_bm_286S" style="display: none" | &nbsp;
| id="cke_bm_438S" style="display: none" | &nbsp;
| id="cke_bm_122E" style="display: none" | &nbsp;
| id="cke_bm_123S" style="display: none" | &nbsp;
| id="cke_bm_275S" style="display: none" | &nbsp;
| <br/>
| id="cke_bm_438E" style="display: none" | &nbsp;
| id="cke_bm_286E" style="display: none" | &nbsp;
| id="cke_bm_287S" style="display: none" | &nbsp;
| id="cke_bm_416S" style="display: none" | &nbsp;
| id="cke_bm_275E" style="display: none" | &nbsp;
| id="cke_bm_123E" style="display: none" | &nbsp;
| id="cke_bm_124S" style="display: none" | &nbsp;
| id="cke_bm_253S" style="display: none" | &nbsp;
| 5-7<br/>
| id="cke_bm_416E" style="display: none" | &nbsp;
| id="cke_bm_287E" style="display: none" | &nbsp;
| id="cke_bm_253E" style="display: none" | &nbsp;
| id="cke_bm_124E" style="display: none" | &nbsp;
|-
| id="cke_bm_288S" style="display: none" | &nbsp;
| id="cke_bm_415S" style="display: none" | &nbsp;
| id="cke_bm_125S" style="display: none" | &nbsp;
| id="cke_bm_252S" style="display: none" | &nbsp;
| Eyelid<br/>
| id="cke_bm_415E" style="display: none" | &nbsp;
| id="cke_bm_288E" style="display: none" | &nbsp;
| id="cke_bm_289S" style="display: none" | &nbsp;
| id="cke_bm_414S" style="display: none" | &nbsp;
| id="cke_bm_252E" style="display: none" | &nbsp;
| id="cke_bm_125E" style="display: none" | &nbsp;
| id="cke_bm_126S" style="display: none" | &nbsp;
| id="cke_bm_251S" style="display: none" | &nbsp;
|
6-0 or 7-0 Prolene/Ethilon
 
''If low on lid, consult ophtho''
 
| id="cke_bm_414E" style="display: none" | &nbsp;
| id="cke_bm_289E" style="display: none" | &nbsp;
| id="cke_bm_290S" style="display: none" | &nbsp;
| id="cke_bm_413S" style="display: none" | &nbsp;
| id="cke_bm_251E" style="display: none" | &nbsp;
| id="cke_bm_126E" style="display: none" | &nbsp;
| id="cke_bm_127S" style="display: none" | &nbsp;
| id="cke_bm_250S" style="display: none" | &nbsp;
| <br/>
| id="cke_bm_413E" style="display: none" | &nbsp;
| id="cke_bm_290E" style="display: none" | &nbsp;
| id="cke_bm_291S" style="display: none" | &nbsp;
| id="cke_bm_412S" style="display: none" | &nbsp;
| id="cke_bm_250E" style="display: none" | &nbsp;
| id="cke_bm_127E" style="display: none" | &nbsp;
| id="cke_bm_128S" style="display: none" | &nbsp;
| id="cke_bm_249S" style="display: none" | &nbsp;
| 5-7<br/>
| id="cke_bm_412E" style="display: none" | &nbsp;
| id="cke_bm_291E" style="display: none" | &nbsp;
| id="cke_bm_249E" style="display: none" | &nbsp;
| id="cke_bm_128E" style="display: none" | &nbsp;
|-
| id="cke_bm_292S" style="display: none" | &nbsp;
| id="cke_bm_411S" style="display: none" | &nbsp;
| id="cke_bm_129S" style="display: none" | &nbsp;
| id="cke_bm_248S" style="display: none" | &nbsp;
| Eyebrow<br/>
| id="cke_bm_411E" style="display: none" | &nbsp;
| id="cke_bm_292E" style="display: none" | &nbsp;
| id="cke_bm_293S" style="display: none" | &nbsp;
| id="cke_bm_410S" style="display: none" | &nbsp;
| id="cke_bm_248E" style="display: none" | &nbsp;
| id="cke_bm_129E" style="display: none" | &nbsp;
| id="cke_bm_130S" style="display: none" | &nbsp;
| id="cke_bm_247S" style="display: none" | &nbsp;
| 5-0 or 6-0 Prolene/Ethilon<br/>
| id="cke_bm_410E" style="display: none" | &nbsp;
| id="cke_bm_293E" style="display: none" | &nbsp;
| id="cke_bm_294S" style="display: none" | &nbsp;
| id="cke_bm_409S" style="display: none" | &nbsp;
| id="cke_bm_247E" style="display: none" | &nbsp;
| id="cke_bm_130E" style="display: none" | &nbsp;
| id="cke_bm_131S" style="display: none" | &nbsp;
| id="cke_bm_246S" style="display: none" | &nbsp;
| 5-0 Vicryl/Chromic Gut<br/>
| id="cke_bm_409E" style="display: none" | &nbsp;
| id="cke_bm_294E" style="display: none" | &nbsp;
| id="cke_bm_295S" style="display: none" | &nbsp;
| id="cke_bm_408S" style="display: none" | &nbsp;
| id="cke_bm_246E" style="display: none" | &nbsp;
| id="cke_bm_131E" style="display: none" | &nbsp;
| id="cke_bm_132S" style="display: none" | &nbsp;
| id="cke_bm_245S" style="display: none" | &nbsp;
| 5-7<br/>
| id="cke_bm_408E" style="display: none" | &nbsp;
| id="cke_bm_295E" style="display: none" | &nbsp;
| id="cke_bm_245E" style="display: none" | &nbsp;
| id="cke_bm_132E" style="display: none" | &nbsp;
|-
| id="cke_bm_296S" style="display: none" | &nbsp;
| id="cke_bm_407S" style="display: none" | &nbsp;
| id="cke_bm_133S" style="display: none" | &nbsp;
| id="cke_bm_244S" style="display: none" | &nbsp;
| Nose<br/>
| id="cke_bm_407E" style="display: none" | &nbsp;
| id="cke_bm_296E" style="display: none" | &nbsp;
| id="cke_bm_297S" style="display: none" | &nbsp;
| id="cke_bm_406S" style="display: none" | &nbsp;
| id="cke_bm_244E" style="display: none" | &nbsp;
| id="cke_bm_133E" style="display: none" | &nbsp;
| id="cke_bm_134S" style="display: none" | &nbsp;
| id="cke_bm_243S" style="display: none" | &nbsp;
|
6-0 Prolene/Ethilon
 
''see note below''
 
| id="cke_bm_406E" style="display: none" | &nbsp;
| id="cke_bm_297E" style="display: none" | &nbsp;
| id="cke_bm_298S" style="display: none" | &nbsp;
| id="cke_bm_405S" style="display: none" | &nbsp;
| id="cke_bm_243E" style="display: none" | &nbsp;
| id="cke_bm_134E" style="display: none" | &nbsp;
| id="cke_bm_135S" style="display: none" | &nbsp;
| id="cke_bm_242S" style="display: none" | &nbsp;
| 5-0 Vicryl/Chromic Gut
| id="cke_bm_405E" style="display: none" | &nbsp;
| id="cke_bm_298E" style="display: none" | &nbsp;
| id="cke_bm_299S" style="display: none" | &nbsp;
| id="cke_bm_404S" style="display: none" | &nbsp;
| id="cke_bm_242E" style="display: none" | &nbsp;
| id="cke_bm_135E" style="display: none" | &nbsp;
| id="cke_bm_136S" style="display: none" | &nbsp;
| id="cke_bm_241S" style="display: none" | &nbsp;
| 5-7<br/>
| id="cke_bm_404E" style="display: none" | &nbsp;
| id="cke_bm_299E" style="display: none" | &nbsp;
| id="cke_bm_241E" style="display: none" | &nbsp;
| id="cke_bm_136E" style="display: none" | &nbsp;
|-
| id="cke_bm_300S" style="display: none" | &nbsp;
| id="cke_bm_403S" style="display: none" | &nbsp;
| id="cke_bm_137S" style="display: none" | &nbsp;
| id="cke_bm_240S" style="display: none" | &nbsp;
| Lip<br/>
| id="cke_bm_403E" style="display: none" | &nbsp;
| id="cke_bm_300E" style="display: none" | &nbsp;
| id="cke_bm_301S" style="display: none" | &nbsp;
| id="cke_bm_402S" style="display: none" | &nbsp;
| id="cke_bm_240E" style="display: none" | &nbsp;
| id="cke_bm_137E" style="display: none" | &nbsp;
| id="cke_bm_138S" style="display: none" | &nbsp;
| id="cke_bm_239S" style="display: none" | &nbsp;
| 6-0 Prolene/Ethilon
| id="cke_bm_402E" style="display: none" | &nbsp;
| id="cke_bm_301E" style="display: none" | &nbsp;
| id="cke_bm_302S" style="display: none" | &nbsp;
| id="cke_bm_401S" style="display: none" | &nbsp;
| id="cke_bm_239E" style="display: none" | &nbsp;
| id="cke_bm_138E" style="display: none" | &nbsp;
| id="cke_bm_139S" style="display: none" | &nbsp;
| id="cke_bm_238S" style="display: none" | &nbsp;
| 5-0 Vicryl/Chromic Gut
| id="cke_bm_401E" style="display: none" | &nbsp;
| id="cke_bm_302E" style="display: none" | &nbsp;
| id="cke_bm_303S" style="display: none" | &nbsp;
| id="cke_bm_400S" style="display: none" | &nbsp;
| id="cke_bm_238E" style="display: none" | &nbsp;
| id="cke_bm_139E" style="display: none" | &nbsp;
| id="cke_bm_140S" style="display: none" | &nbsp;
| id="cke_bm_237S" style="display: none" | &nbsp;
| 5-7<br/>
| id="cke_bm_400E" style="display: none" | &nbsp;
| id="cke_bm_303E" style="display: none" | &nbsp;
| id="cke_bm_237E" style="display: none" | &nbsp;
| id="cke_bm_140E" style="display: none" | &nbsp;
|-
| id="cke_bm_304S" style="display: none" | &nbsp;
| id="cke_bm_399S" style="display: none" | &nbsp;
| id="cke_bm_141S" style="display: none" | &nbsp;
| id="cke_bm_236S" style="display: none" | &nbsp;
| Oral mucosa<br/>
| id="cke_bm_399E" style="display: none" | &nbsp;
| id="cke_bm_304E" style="display: none" | &nbsp;
| id="cke_bm_305S" style="display: none" | &nbsp;
| id="cke_bm_398S" style="display: none" | &nbsp;
| id="cke_bm_236E" style="display: none" | &nbsp;
| id="cke_bm_141E" style="display: none" | &nbsp;
| id="cke_bm_142S" style="display: none" | &nbsp;
| id="cke_bm_235S" style="display: none" | &nbsp;
| N/A<br/>
| id="cke_bm_398E" style="display: none" | &nbsp;
| id="cke_bm_305E" style="display: none" | &nbsp;
| id="cke_bm_306S" style="display: none" | &nbsp;
| id="cke_bm_397S" style="display: none" | &nbsp;
| id="cke_bm_235E" style="display: none" | &nbsp;
| id="cke_bm_142E" style="display: none" | &nbsp;
| id="cke_bm_143S" style="display: none" | &nbsp;
| id="cke_bm_234S" style="display: none" | &nbsp;
| 4-0 or 5-0 Vicryl/Chromic Gut
| id="cke_bm_397E" style="display: none" | &nbsp;
| id="cke_bm_306E" style="display: none" | &nbsp;
| id="cke_bm_307S" style="display: none" | &nbsp;
| id="cke_bm_396S" style="display: none" | &nbsp;
| id="cke_bm_234E" style="display: none" | &nbsp;
| id="cke_bm_143E" style="display: none" | &nbsp;
| id="cke_bm_144S" style="display: none" | &nbsp;
| id="cke_bm_233S" style="display: none" | &nbsp;
| N/A<br/>
| id="cke_bm_396E" style="display: none" | &nbsp;
| id="cke_bm_307E" style="display: none" | &nbsp;
| id="cke_bm_233E" style="display: none" | &nbsp;
| id="cke_bm_144E" style="display: none" | &nbsp;
|-
| id="cke_bm_308S" style="display: none" | &nbsp;
| id="cke_bm_395S" style="display: none" | &nbsp;
| id="cke_bm_145S" style="display: none" | &nbsp;
| id="cke_bm_232S" style="display: none" | &nbsp;
| Other face / forehead<br/>
| id="cke_bm_395E" style="display: none" | &nbsp;
| id="cke_bm_308E" style="display: none" | &nbsp;
| id="cke_bm_309S" style="display: none" | &nbsp;
| id="cke_bm_394S" style="display: none" | &nbsp;
| id="cke_bm_232E" style="display: none" | &nbsp;
| id="cke_bm_145E" style="display: none" | &nbsp;
| id="cke_bm_146S" style="display: none" | &nbsp;
| id="cke_bm_231S" style="display: none" | &nbsp;
| 6-0 Prolene/Ethilon
| id="cke_bm_394E" style="display: none" | &nbsp;
| id="cke_bm_309E" style="display: none" | &nbsp;
| id="cke_bm_310S" style="display: none" | &nbsp;
| id="cke_bm_393S" style="display: none" | &nbsp;
| id="cke_bm_231E" style="display: none" | &nbsp;
| id="cke_bm_146E" style="display: none" | &nbsp;
| id="cke_bm_147S" style="display: none" | &nbsp;
| id="cke_bm_230S" style="display: none" | &nbsp;
| 5-0 Vicryl/Chromic Gut
| id="cke_bm_393E" style="display: none" | &nbsp;
| id="cke_bm_310E" style="display: none" | &nbsp;
| id="cke_bm_311S" style="display: none" | &nbsp;
| id="cke_bm_392S" style="display: none" | &nbsp;
| id="cke_bm_230E" style="display: none" | &nbsp;
| id="cke_bm_147E" style="display: none" | &nbsp;
| id="cke_bm_148S" style="display: none" | &nbsp;
| id="cke_bm_229S" style="display: none" | &nbsp;
| 4-5
| id="cke_bm_392E" style="display: none" | &nbsp;
| id="cke_bm_311E" style="display: none" | &nbsp;
| id="cke_bm_229E" style="display: none" | &nbsp;
| id="cke_bm_148E" style="display: none" | &nbsp;
|-
| id="cke_bm_312S" style="display: none" | &nbsp;
| id="cke_bm_391S" style="display: none" | &nbsp;
| id="cke_bm_149S" style="display: none" | &nbsp;
| id="cke_bm_228S" style="display: none" | &nbsp;
| Chest/abdomen
| id="cke_bm_391E" style="display: none" | &nbsp;
| id="cke_bm_312E" style="display: none" | &nbsp;
| id="cke_bm_313S" style="display: none" | &nbsp;
| id="cke_bm_390S" style="display: none" | &nbsp;
| id="cke_bm_228E" style="display: none" | &nbsp;
| id="cke_bm_149E" style="display: none" | &nbsp;
| id="cke_bm_150S" style="display: none" | &nbsp;
| id="cke_bm_227S" style="display: none" | &nbsp;
| 4-0 or 5-0 Prolene/Ethilon
| id="cke_bm_390E" style="display: none" | &nbsp;
| id="cke_bm_313E" style="display: none" | &nbsp;
| id="cke_bm_314S" style="display: none" | &nbsp;
| id="cke_bm_389S" style="display: none" | &nbsp;
| id="cke_bm_227E" style="display: none" | &nbsp;
| id="cke_bm_150E" style="display: none" | &nbsp;
| id="cke_bm_151S" style="display: none" | &nbsp;
| id="cke_bm_226S" style="display: none" | &nbsp;
| 3-0 Vicryl/Chromic Gut
| id="cke_bm_389E" style="display: none" | &nbsp;
| id="cke_bm_314E" style="display: none" | &nbsp;
| id="cke_bm_315S" style="display: none" | &nbsp;
| id="cke_bm_388S" style="display: none" | &nbsp;
| id="cke_bm_226E" style="display: none" | &nbsp;
| id="cke_bm_151E" style="display: none" | &nbsp;
| id="cke_bm_152S" style="display: none" | &nbsp;
| id="cke_bm_225S" style="display: none" | &nbsp;
| 8-10<br/>
| id="cke_bm_388E" style="display: none" | &nbsp;
| id="cke_bm_315E" style="display: none" | &nbsp;
| id="cke_bm_225E" style="display: none" | &nbsp;
| id="cke_bm_152E" style="display: none" | &nbsp;
|-
| id="cke_bm_316S" style="display: none" | &nbsp;
| id="cke_bm_387S" style="display: none" | &nbsp;
| id="cke_bm_153S" style="display: none" | &nbsp;
| id="cke_bm_224S" style="display: none" | &nbsp;
| Back
| id="cke_bm_387E" style="display: none" | &nbsp;
| id="cke_bm_316E" style="display: none" | &nbsp;
| id="cke_bm_317S" style="display: none" | &nbsp;
| id="cke_bm_386S" style="display: none" | &nbsp;
| id="cke_bm_224E" style="display: none" | &nbsp;
| id="cke_bm_153E" style="display: none" | &nbsp;
| id="cke_bm_154S" style="display: none" | &nbsp;
| id="cke_bm_223S" style="display: none" | &nbsp;
| 4-0 or 5-0 Prolene/Ethilon
| id="cke_bm_386E" style="display: none" | &nbsp;
| id="cke_bm_317E" style="display: none" | &nbsp;
| id="cke_bm_318S" style="display: none" | &nbsp;
| id="cke_bm_385S" style="display: none" | &nbsp;
| id="cke_bm_223E" style="display: none" | &nbsp;
| id="cke_bm_154E" style="display: none" | &nbsp;
| id="cke_bm_155S" style="display: none" | &nbsp;
| id="cke_bm_222S" style="display: none" | &nbsp;
| 3-0 Vicryl/Chromic Gut
| id="cke_bm_385E" style="display: none" | &nbsp;
| id="cke_bm_318E" style="display: none" | &nbsp;
| id="cke_bm_319S" style="display: none" | &nbsp;
| id="cke_bm_384S" style="display: none" | &nbsp;
| id="cke_bm_222E" style="display: none" | &nbsp;
| id="cke_bm_155E" style="display: none" | &nbsp;
| id="cke_bm_156S" style="display: none" | &nbsp;
| id="cke_bm_221S" style="display: none" | &nbsp;
| 12-14<br/>
| id="cke_bm_384E" style="display: none" | &nbsp;
| id="cke_bm_319E" style="display: none" | &nbsp;
| id="cke_bm_221E" style="display: none" | &nbsp;
| id="cke_bm_156E" style="display: none" | &nbsp;
|-
| id="cke_bm_320S" style="display: none" | &nbsp;
| id="cke_bm_383S" style="display: none" | &nbsp;
| id="cke_bm_157S" style="display: none" | &nbsp;
| id="cke_bm_220S" style="display: none" | &nbsp;
| Extremities
| id="cke_bm_383E" style="display: none" | &nbsp;
| id="cke_bm_320E" style="display: none" | &nbsp;
| id="cke_bm_321S" style="display: none" | &nbsp;
| id="cke_bm_382S" style="display: none" | &nbsp;
| id="cke_bm_220E" style="display: none" | &nbsp;
| id="cke_bm_157E" style="display: none" | &nbsp;
| id="cke_bm_158S" style="display: none" | &nbsp;
| id="cke_bm_219S" style="display: none" | &nbsp;
| 4-0, 5-0 or 5-0 Prolene/Ethilon
| id="cke_bm_382E" style="display: none" | &nbsp;
| id="cke_bm_321E" style="display: none" | &nbsp;
| id="cke_bm_322S" style="display: none" | &nbsp;
| id="cke_bm_381S" style="display: none" | &nbsp;
| id="cke_bm_219E" style="display: none" | &nbsp;
| id="cke_bm_158E" style="display: none" | &nbsp;
| id="cke_bm_159S" style="display: none" | &nbsp;
| id="cke_bm_218S" style="display: none" | &nbsp;
| 4-0 Vicryl/Chromic Gut
| id="cke_bm_381E" style="display: none" | &nbsp;
| id="cke_bm_322E" style="display: none" | &nbsp;
| id="cke_bm_323S" style="display: none" | &nbsp;
| id="cke_bm_380S" style="display: none" | &nbsp;
| id="cke_bm_218E" style="display: none" | &nbsp;
| id="cke_bm_159E" style="display: none" | &nbsp;
| id="cke_bm_160S" style="display: none" | &nbsp;
| id="cke_bm_217S" style="display: none" | &nbsp;
| 8-10<br/>
| id="cke_bm_380E" style="display: none" | &nbsp;
| id="cke_bm_323E" style="display: none" | &nbsp;
| id="cke_bm_217E" style="display: none" | &nbsp;
| id="cke_bm_160E" style="display: none" | &nbsp;
|-
| id="cke_bm_324S" style="display: none" | &nbsp;
| id="cke_bm_379S" style="display: none" | &nbsp;
| id="cke_bm_161S" style="display: none" | &nbsp;
| id="cke_bm_216S" style="display: none" | &nbsp;
| Hand<br/>
| id="cke_bm_379E" style="display: none" | &nbsp;
| id="cke_bm_324E" style="display: none" | &nbsp;
| id="cke_bm_325S" style="display: none" | &nbsp;
| id="cke_bm_378S" style="display: none" | &nbsp;
| id="cke_bm_216E" style="display: none" | &nbsp;
| id="cke_bm_161E" style="display: none" | &nbsp;
| id="cke_bm_162S" style="display: none" | &nbsp;
| id="cke_bm_215S" style="display: none" | &nbsp;
| 5-0 or 6-0 Chromic
| id="cke_bm_378E" style="display: none" | &nbsp;
| id="cke_bm_325E" style="display: none" | &nbsp;
| id="cke_bm_326S" style="display: none" | &nbsp;
| id="cke_bm_377S" style="display: none" | &nbsp;
| id="cke_bm_215E" style="display: none" | &nbsp;
| id="cke_bm_162E" style="display: none" | &nbsp;
| id="cke_bm_163S" style="display: none" | &nbsp;
| id="cke_bm_214S" style="display: none" | &nbsp;
| 5-0 Vicryl/Chromic Gut
| id="cke_bm_377E" style="display: none" | &nbsp;
| id="cke_bm_326E" style="display: none" | &nbsp;
| id="cke_bm_327S" style="display: none" | &nbsp;
| id="cke_bm_376S" style="display: none" | &nbsp;
| id="cke_bm_214E" style="display: none" | &nbsp;
| id="cke_bm_163E" style="display: none" | &nbsp;
| id="cke_bm_164S" style="display: none" | &nbsp;
| id="cke_bm_213S" style="display: none" | &nbsp;
|
8-10
 
10-12 (fingertip)
 
| id="cke_bm_376E" style="display: none" | &nbsp;
| id="cke_bm_327E" style="display: none" | &nbsp;
| id="cke_bm_213E" style="display: none" | &nbsp;
| id="cke_bm_164E" style="display: none" | &nbsp;
|-
| id="cke_bm_328S" style="display: none" | &nbsp;
| id="cke_bm_375S" style="display: none" | &nbsp;
| id="cke_bm_165S" style="display: none" | &nbsp;
| id="cke_bm_212S" style="display: none" | &nbsp;
| Foot / Sole<br/>
| id="cke_bm_375E" style="display: none" | &nbsp;
| id="cke_bm_328E" style="display: none" | &nbsp;
| id="cke_bm_329S" style="display: none" | &nbsp;
| id="cke_bm_374S" style="display: none" | &nbsp;
| id="cke_bm_212E" style="display: none" | &nbsp;
| id="cke_bm_165E" style="display: none" | &nbsp;
| id="cke_bm_166S" style="display: none" | &nbsp;
| id="cke_bm_211S" style="display: none" | &nbsp;
| 3-0 or 4-0 Prolene/Ethilon
| id="cke_bm_374E" style="display: none" | &nbsp;
| id="cke_bm_329E" style="display: none" | &nbsp;
| id="cke_bm_330S" style="display: none" | &nbsp;
| id="cke_bm_373S" style="display: none" | &nbsp;
| id="cke_bm_211E" style="display: none" | &nbsp;
| id="cke_bm_166E" style="display: none" | &nbsp;
| id="cke_bm_167S" style="display: none" | &nbsp;
| id="cke_bm_210S" style="display: none" | &nbsp;
| 4-0 Vicryl/Chromic Gut
| id="cke_bm_373E" style="display: none" | &nbsp;
| id="cke_bm_330E" style="display: none" | &nbsp;
| id="cke_bm_331S" style="display: none" | &nbsp;
| id="cke_bm_372S" style="display: none" | &nbsp;
| id="cke_bm_210E" style="display: none" | &nbsp;
| id="cke_bm_167E" style="display: none" | &nbsp;
| id="cke_bm_168S" style="display: none" | &nbsp;
| id="cke_bm_209S" style="display: none" | &nbsp;
| 12-14
| id="cke_bm_372E" style="display: none" | &nbsp;
| id="cke_bm_331E" style="display: none" | &nbsp;
| id="cke_bm_209E" style="display: none" | &nbsp;
| id="cke_bm_168E" style="display: none" | &nbsp;
|-
| id="cke_bm_332S" style="display: none" | &nbsp;
| id="cke_bm_371S" style="display: none" | &nbsp;
| id="cke_bm_169S" style="display: none" | &nbsp;
| id="cke_bm_208S" style="display: none" | &nbsp;
| Joint (Extensor)
| id="cke_bm_371E" style="display: none" | &nbsp;
| id="cke_bm_332E" style="display: none" | &nbsp;
| id="cke_bm_333S" style="display: none" | &nbsp;
| id="cke_bm_370S" style="display: none" | &nbsp;
| id="cke_bm_208E" style="display: none" | &nbsp;
| id="cke_bm_169E" style="display: none" | &nbsp;
| id="cke_bm_170S" style="display: none" | &nbsp;
| id="cke_bm_207S" style="display: none" | &nbsp;
| 3-0 or 4-0 Prolene/Ethilon
| id="cke_bm_370E" style="display: none" | &nbsp;
| id="cke_bm_333E" style="display: none" | &nbsp;
| id="cke_bm_334S" style="display: none" | &nbsp;
| id="cke_bm_369S" style="display: none" | &nbsp;
| id="cke_bm_207E" style="display: none" | &nbsp;
| id="cke_bm_170E" style="display: none" | &nbsp;
| id="cke_bm_171S" style="display: none" | &nbsp;
| id="cke_bm_206S" style="display: none" | &nbsp;
| <br/>
| id="cke_bm_369E" style="display: none" | &nbsp;
| id="cke_bm_334E" style="display: none" | &nbsp;
| id="cke_bm_335S" style="display: none" | &nbsp;
| id="cke_bm_368S" style="display: none" | &nbsp;
| id="cke_bm_206E" style="display: none" | &nbsp;
| id="cke_bm_171E" style="display: none" | &nbsp;
| id="cke_bm_172S" style="display: none" | &nbsp;
| id="cke_bm_205S" style="display: none" | &nbsp;
| 10-14<br/>
| id="cke_bm_368E" style="display: none" | &nbsp;
| id="cke_bm_335E" style="display: none" | &nbsp;
| id="cke_bm_205E" style="display: none" | &nbsp;
| id="cke_bm_172E" style="display: none" | &nbsp;
|-
| id="cke_bm_336S" style="display: none" | &nbsp;
| id="cke_bm_367S" style="display: none" | &nbsp;
| id="cke_bm_173S" style="display: none" | &nbsp;
| id="cke_bm_204S" style="display: none" | &nbsp;
| Joint (Flexor)
| id="cke_bm_367E" style="display: none" | &nbsp;
| id="cke_bm_336E" style="display: none" | &nbsp;
| id="cke_bm_337S" style="display: none" | &nbsp;
| id="cke_bm_366S" style="display: none" | &nbsp;
| id="cke_bm_204E" style="display: none" | &nbsp;
| id="cke_bm_173E" style="display: none" | &nbsp;
| id="cke_bm_174S" style="display: none" | &nbsp;
| id="cke_bm_203S" style="display: none" | &nbsp;
| 4-0 or 5-0 Prolene/Ethilon
| id="cke_bm_366E" style="display: none" | &nbsp;
| id="cke_bm_337E" style="display: none" | &nbsp;
| id="cke_bm_338S" style="display: none" | &nbsp;
| id="cke_bm_365S" style="display: none" | &nbsp;
| id="cke_bm_203E" style="display: none" | &nbsp;
| id="cke_bm_174E" style="display: none" | &nbsp;
| id="cke_bm_175S" style="display: none" | &nbsp;
| id="cke_bm_202S" style="display: none" | &nbsp;
| <br/>
| id="cke_bm_365E" style="display: none" | &nbsp;
| id="cke_bm_338E" style="display: none" | &nbsp;
| id="cke_bm_339S" style="display: none" | &nbsp;
| id="cke_bm_364S" style="display: none" | &nbsp;
| id="cke_bm_202E" style="display: none" | &nbsp;
| id="cke_bm_175E" style="display: none" | &nbsp;
| id="cke_bm_176S" style="display: none" | &nbsp;
| id="cke_bm_201S" style="display: none" | &nbsp;
| 8-10<br/>
| id="cke_bm_364E" style="display: none" | &nbsp;
| id="cke_bm_339E" style="display: none" | &nbsp;
| id="cke_bm_201E" style="display: none" | &nbsp;
| id="cke_bm_176E" style="display: none" | &nbsp;
|-
| id="cke_bm_340S" style="display: none" | &nbsp;
| id="cke_bm_363S" style="display: none" | &nbsp;
| id="cke_bm_177S" style="display: none" | &nbsp;
| id="cke_bm_200S" style="display: none" | &nbsp;
| Vagina<br/>
| id="cke_bm_363E" style="display: none" | &nbsp;
| id="cke_bm_340E" style="display: none" | &nbsp;
| id="cke_bm_341S" style="display: none" | &nbsp;
| id="cke_bm_362S" style="display: none" | &nbsp;
| id="cke_bm_200E" style="display: none" | &nbsp;
| id="cke_bm_177E" style="display: none" | &nbsp;
| id="cke_bm_178S" style="display: none" | &nbsp;
