Viridans-Group Streptococci: Difference between revisions

m (Rossdonaldson1 moved page Streptococci Viridans to Viridans-Group Streptococci)
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
==Background==
==Background==
*A [[Gram Positive Bacteria]] in the [[Streptococcus Genus]]
*In general, low virulence pathogens and likely [[Blood Culture Contaminant]] unless risk factor (21-50% of positive blood cultures are clinically significant)<ref>Antibiotic Therapy for Positive Blood Cultures. Perez-Jorge EV, et al. Antimicrobe. http://www.antimicrobe.org/new/e38rev2.asp</ref>


==[[Antibiotic Sensitivities]]<ref>Sanford Guide to Antimicrobial Therapy 2010</ref>==
==Types==
*Streptococcus milleri
*Streptococcus sanguis
*Streptococcus mitis
*Streptococcus bovis
 
==Risk Factors for Viridans Bacteremia<ref>Antibiotic Therapy for Positive Blood Cultures. Perez-Jorge EV, et al. Antimicrobe. http://www.antimicrobe.org/new/e38rev2.asp</ref>==
*neutropenia
*oral mucositis
*irradiation to the oral cavity
*antibiotic prophylaxis with trimethoprim-sulfamethoxazole or fluoroquinolones
*intravenous hyperalimentation
*high dose chemotherapy
 
==[[Antibiotic Sensitivities]]<ref>Sanford Guide to Antimicrobial Therapy 2014</ref>==
{| class="wikitable"
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''Organisms'''
| align="center" style="background:#f0f0f0;"|'''Category'''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|'''Antibiotic'''
| align="center" style="background:#f0f0f0;"|'''Viridans strep'''
| align="center" style="background:#f0f0f0;"|'''[[Viridans strep]]'''
|-
| Penicillins||Penicillin G||+/-
|-
|-
| ||Penicillin V||+/-
| [[Penicillins]]||[[Penicillin G]]||I
|-
|-
| Anti-Staphylocccal Penicillins||Methicillin||+/-
| ||[[Penicillin V]]||I
|-
|-
| ||Nafcillin/Oxacillin||+/-
| ||[[Methicillin]]||I
|-
|-
| ||Cloxacillin/Diclox.||+/-
| ||[[Nafcillin]]/[[Oxacillin]]||I
|-
|-
| Amino-Penicillins||AMP/Amox||+/-
| ||[[Cloxacillin]]/[[Diclox.]]||I
|-
|-
| ||Amox/Clav||+/-
| Amino-[[Penicillins]]||[[AMP]]/[[Amox]]||I
|-
|-
| ||AMP-Sulb||+/-
| ||[[Amox-Clav]]||I
|-
|-
| Anti-Pseudomonal Penicillins||Ticarcillin||+/-
| ||[[AMP-Sulb]]||I
|-
|-
| ||Ticar-Clav||+/-
| Anti-Pseudomonal [[Penicillins]]||[[Ticarcillin]]||I
|-
|-
| ||Pip-Taxo||+/-
| ||[[Ticar-Clav]]||I
|-
|-
| [[Carbapenems]]||Piperacillin||+/-
| ||[[Pip-Tazo]]||I
|-
|-
| ||Doripenem||+
| ||Piperacillin||I
|-
|-
| ||Ertapenem||+
| [[Carbapenems]]||Doripenem||S
|-
|-
| ||Imipenem||+
| ||[[Ertapenem]]||S
|-
|-
| ||Meropenem||+
| ||[[Imipenem]]||S
|-
|-
| ||[[Aztreonam]]||0
| ||[[Meropenem]]||S
|-
|-
| [[Fluroquinolones]]||[[Ciprofloxacin]]||0
| ||[[Aztreonam]]||R
|-
|-
| ||Ofloxacin||0
| [[Fluroquinolones]]||[[Ciprofloxacin]]||R
|-
|-
| ||Pefloxacin||
| ||[[Ofloxacin]]||R
|-
|-
| ||[[Levofloxacin]]||+
| ||Pefloxacin||X1
|-
|-
| ||Moxifloxacin||+
| ||[[Levofloxacin]]||S
|-
|-
| ||Gemifloxacin||+
| ||[[Moxifloxacin]]||S
|-
|-
| ||Gatifloxacin||+
| ||Gemifloxacin||S
|-
|-
| 1st G [[Cephalosporin]]||Cefazolin||+
| ||Gatifloxacin||S
|-
|-
| 2nd G[[Cephalosporin]]||[[Cefotetan]]||+
| 1st G [[Cephalo]]||Cefazolin||S
|-
|-
| ||Cefoxitin||+
| 2nd G. [[Cephalo]]||[[Cefotetan]]||S
|-
|-
| ||Cefuroxime||+
| ||[[Cefoxitin]]||S
|-
|-
| 3rd/4th G.  [[Cephalosporin]]||[[CefoTAXime]]||+
| ||[[Cefuroxime]]||S
|-
|-
| ||Cefizoxime||+
| 3rd/4th G. [[Cephalo]]||[[Cefotaxime]]||S
|-
|-
| ||[[CefTRIAXone]]||+
| ||Cefizoxime||S
|-
|-
| ||Ceftobiprole||+
| ||[[CefTRIAXone]]||S
|-
|-
| ||Ceftaroline||+
| ||Ceftaroline||S
|-
|-
| ||[[CefTAZidime]]||+/-
| ||[[CefTAZidime]]||I
|-
|-
| ||[[Cefepime]]||+
| ||[[Cefepime]]||S
|-
|-
| Oral 1st G. [[Cephalosporin]]||Cefadroxil||+
| Oral 1st G. [[Cephalo]]||Cefadroxil||S
|-
|-
| ||[[Cephalexin]]||+
| ||[[Cephalexin]]||S
|-
|-
| Oral 2nd G. [[Cephalosporin]]||Cefaclor/Loracarbef||+
| Oral 2nd G. [[Cephalo]]||Cefaclor/Loracarbef||S
|-
|-
| ||Cefproxil||0
| ||Cefproxil||R
|-
|-
| ||Cefuroxime axetil||+
| ||Cefuroxime axetil||S
|-
|-
| Oral 3rd G. [[Cephalosporin]]||Cefixime||+
| Oral 3rd G. [[Cephalo]]||Cefixime||S
|-
|-
| ||Ceftibuten||0
| ||Ceftibuten||R
|-
|-
| ||Cefpodox/Cefdinir/Cefditoren||+
| ||Cefpodox/Cefdinir/Cefditoren||S
|-
|-
| [[Aminoglycosides]]||[[Gentamicin]]||
| [[Aminoglycosides]]||[[Gentamicin]]||X1
|-
|-
| ||Tobramycin||
| ||Tobramycin||X1
|-
|-
| ||[[Amikacin]]||
| ||[[Amikacin]]||X1
|-
|-
| ||Chloramphenicol||
| ||[[Chloramphenicol]]||X1
|-
|-
| ||[[Clindamycin]]||
| ||[[Clindamycin]]||X1
|-
|-
| [[Macrolides]]||Erythromycin||
| [[Macrolides]]||Erythromycin||X1
|-
|-
| ||[[Azithromycin]]||
| ||[[Azithromycin]]||X1
|-
|-
| ||Clarithromycin||
| ||Clarithromycin||X1
|-
|-
| Ketolide||Telithromycin||
| Ketolide||Telithromycin||X1
|-
|-
| Tetracyclines||[[Doxycycline]]||
| Tetracyclines||[[Doxycycline]]||X1
|-
|-
| ||Minocycline||
| ||Minocycline||X1
|-
|-
| Glycylcycline||Tigecycline||
| Glycylcycline||Tigecycline||X1
|-
|-
| Glyco/Lipoclycopeptides||[[Vancomycin]]||
| ||Daptomycin||X1
|-
|-
| ||Teicoplanin||
| Glyco/Lipoclycopeptides||[[Vancomycin]]||X1
|-
|-
| ||Telavancin||
| ||Teicoplanin||X1
|-
|-
| ||Fusidic Acid||
| ||Telavancin||X1
|-
|-
| ||Trimethoprim||
| ||Fusidic Acid||X1
|-
|-
| ||[[TMP-SMX]]||
| ||Trimethoprim||X1
|-
|-
| Urinary Agents||[[Nitrofurantoin]]||
| ||[[TMP-SMX]]||X1
|-
|-
| ||Fosfomycin||
| Urinary Agents||[[Nitrofurantoin]]||X1
|-
|-
| Other||[[Rifampin]]||
| ||Fosfomycin||X1
|-
|-
| ||[[Metronidazole]]||
| Other||[[Rifampin]]||X1
|-
|-
| ||Quinupristin dalfoppristin||
| ||[[Metronidazole]]||X1
|-
|-
| ||Linezolid||
| ||Quinupristin dalfoppristin||X1
|-
|-
| ||[[Daptomycin]]||
| ||[[Linezolid]]||X1
|-
|-
| ||Colistimethate||
| ||Colistimethate||X1
|}
|}
===Key===
===Key===
{{Template:Antibacterial Spectra Key}}
{{Template:Antibacterial Spectra Key}}

Latest revision as of 06:30, 3 June 2014

Background

Types

  • Streptococcus milleri
  • Streptococcus sanguis
  • Streptococcus mitis
  • Streptococcus bovis

Risk Factors for Viridans Bacteremia[2]

  • neutropenia
  • oral mucositis
  • irradiation to the oral cavity
  • antibiotic prophylaxis with trimethoprim-sulfamethoxazole or fluoroquinolones
  • intravenous hyperalimentation
  • high dose chemotherapy

Antibiotic Sensitivities[3]

Category Antibiotic Viridans strep
Penicillins Penicillin G I
Penicillin V I
Methicillin I
Nafcillin/Oxacillin I
Cloxacillin/Diclox. I
Amino-Penicillins AMP/Amox I
Amox-Clav I
AMP-Sulb I
Anti-Pseudomonal Penicillins Ticarcillin I
Ticar-Clav I
Pip-Tazo I
Piperacillin I
Carbapenems Doripenem S
Ertapenem S
Imipenem S
Meropenem S
Aztreonam R
Fluroquinolones Ciprofloxacin R
Ofloxacin R
Pefloxacin X1
Levofloxacin S
Moxifloxacin S
Gemifloxacin S
Gatifloxacin S
1st G Cephalo Cefazolin S
2nd G. Cephalo Cefotetan S
Cefoxitin S
Cefuroxime S
3rd/4th G. Cephalo Cefotaxime S
Cefizoxime S
CefTRIAXone S
Ceftaroline S
CefTAZidime I
Cefepime S
Oral 1st G. Cephalo Cefadroxil S
Cephalexin S
Oral 2nd G. Cephalo Cefaclor/Loracarbef S
Cefproxil R
Cefuroxime axetil S
Oral 3rd G. Cephalo Cefixime S
Ceftibuten R
Cefpodox/Cefdinir/Cefditoren S
Aminoglycosides Gentamicin X1
Tobramycin X1
Amikacin X1
Chloramphenicol X1
Clindamycin X1
Macrolides Erythromycin X1
Azithromycin X1
Clarithromycin X1
Ketolide Telithromycin X1
Tetracyclines Doxycycline X1
Minocycline X1
Glycylcycline Tigecycline X1
Daptomycin X1
Glyco/Lipoclycopeptides Vancomycin X1
Teicoplanin X1
Telavancin X1
Fusidic Acid X1
Trimethoprim X1
TMP-SMX X1
Urinary Agents Nitrofurantoin X1
Fosfomycin X1
Other Rifampin X1
Metronidazole X1
Quinupristin dalfoppristin X1
Linezolid X1
Colistimethate X1

Key

  • S susceptible/sensitive (usually)
  • I intermediate (variably susceptible/resistant)
  • R resistant (or not effective clinically)
  • S+ synergistic with cell wall antibiotics
  • U sensitive for UTI only (non systemic infection)
  • X1 no data
  • X2 active in vitro, but not used clinically
  • X3 active in vitro, but not clinically effective for Group A strep pharyngitis or infections due to E. faecalis
  • X4 active in vitro, but not clinically effective for strep pneumonia

Table Overview

See Also

References

  1. Antibiotic Therapy for Positive Blood Cultures. Perez-Jorge EV, et al. Antimicrobe. http://www.antimicrobe.org/new/e38rev2.asp
  2. Antibiotic Therapy for Positive Blood Cultures. Perez-Jorge EV, et al. Antimicrobe. http://www.antimicrobe.org/new/e38rev2.asp
  3. Sanford Guide to Antimicrobial Therapy 2014