Amoxicillin: Difference between revisions
No edit summary |
|||
| Line 1: | Line 1: | ||
==General== | ==General== | ||
*Type: Amino-[[Penicillin]] | *Type: Amino-[[Penicillin]] | ||
*Dosage Forms: | *Dosage Forms: 250, 500, 875; 125, 200, 250, 400/5 mL | ||
*Common Trade Names: | *Common Trade Names: Amoxil; Moxatag | ||
==Adult Dosing== | ==Adult Dosing== | ||
===General=== | |||
*500-875 mg PO q12 | |||
===[[Strep Pharyngitis]]=== | |||
*1000 mg PO q24h x 10 days | |||
===[[Otitis Media]]=== | |||
*1000 mg PO q8h x 10 days | |||
===[[Sinusitis]]=== | |||
*1000 mg PO q8h x 10 days | |||
===[[Dental Abscess]]=== | |||
*1000 mg PO x 1, then 500 mg PO q8h x 3 days | |||
*If [[I&D]] | |||
===[[Chlamydial]] [[Cervicitis]]/[[Urethritis]]=== | |||
*500 mg PO q8h x 7 days | |||
*For pregnant patients | |||
===[[Lyme Disease]]=== | |||
*500mg PO q8h x 14-21 days | |||
===[[Salmonella]]=== | |||
''Not 1st line treatment'' | |||
*Acute | |||
**Immunocompetent | |||
***500mg PO q8h x 3-7 days | |||
**Immunocompromised | |||
***1000mg PO q8h x 3-14 days | |||
*Chronic carrier | |||
**1000mg PO q8h x 3 months | |||
===Typhoid Fever=== | |||
''Not 1st line treatment'' | |||
*50-100 mg/kg/day PO divided q6-8h x 14 days | |||
*First Dose: 12.5mg-33.3 mg/kg PO x 1 | |||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
===General=== | |||
*'''<3mo:''' 20-30 mg/kg/day PO divided q12h | |||
**First Dose: 10-15 mg/kg PO x 1 | |||
**Max: 30 mg/kg/day | |||
*'''>3mo:''' 25-45 mg/kg/day PO divided q12h | |||
**First Dose: 12.5-22.5 mg/kg PO x 1 | |||
**Max: 875 mg/dose | |||
===[[Otitis Media]]=== | |||
*'''<2 months''' | |||
**30 mg/kg/day PO divided q12h x 10 days | |||
**First Dose: 15 mg/kg PO x 1 | |||
*'''2 months - 5 years''' | |||
**80-90 mg/kg/day PO divided q12h x 10 days | |||
**First Dose: 40-45 mg/kg PO x 1 | |||
**Max: 1000 mg/dose | |||
*'''6-12 years''' | |||
**80-90 mg/kg/day PO divided q12h x 5-10 days | |||
**First Dose: 40-45 mg/kg/day PO x 1 | |||
**Max: 1000 mg/dose | |||
===Community Acquired [[Pneumonia]]=== | |||
*90 mg/kg/day PO divided q12h x 5-10 days | |||
*First Dose: 45 mg/kg PO x 1 | |||
**Max | |||
***3 months - 4 years: 500 mg/dose | |||
***>5 years: 4000 mg/day | |||
===[[Strep Pharyngitis]]=== | |||
*50 mg/kg Po q24h x 10 days | |||
*Max: 1000 mg/day | |||
===[[Sinusitis]]=== | |||
*90 mg/kg/day PO divided q8-12h x 10 days | |||
*Max: 1000 mg/dose | |||
===H. pylori=== | |||
*50 mg/kg/day PO divided BID x 7-14 days | |||
*Max: 2000 mg/day | |||
===Early [[[Lyme Disease]]=== | |||
*50 mg/kg/day PO divided q8h x 14-21 days | |||
*First Dose: 16.6 mg/kg PO x1 | |||
*Max: 500 mg/dose | |||
===Salmonella (>3mo)=== | |||
*50-100 mg/kg/day PO divided q8-12h | |||
**Acute: x 3-7 days | |||
**Acute Immunocompromised: 10-14 days | |||
**Chronic: 3 months | |||
===[[Typhoid Fever]] (>3mo)=== | |||
''Not 1st line treatment'' | |||
*50-100 mg/kg/day PO divided q6-8h x 14 days | |||
==Special Populations== | ==Special Populations== | ||
Revision as of 05:17, 29 March 2014
General
- Type: Amino-Penicillin
- Dosage Forms: 250, 500, 875; 125, 200, 250, 400/5 mL
- Common Trade Names: Amoxil; Moxatag
Adult Dosing
General
- 500-875 mg PO q12
Strep Pharyngitis
- 1000 mg PO q24h x 10 days
Otitis Media
- 1000 mg PO q8h x 10 days
Sinusitis
- 1000 mg PO q8h x 10 days
Dental Abscess
- 1000 mg PO x 1, then 500 mg PO q8h x 3 days
- If I&D
Chlamydial Cervicitis/Urethritis
- 500 mg PO q8h x 7 days
- For pregnant patients
Lyme Disease
- 500mg PO q8h x 14-21 days
Salmonella
Not 1st line treatment
- Acute
- Immunocompetent
- 500mg PO q8h x 3-7 days
- Immunocompromised
- 1000mg PO q8h x 3-14 days
- Immunocompetent
- Chronic carrier
- 1000mg PO q8h x 3 months
Typhoid Fever
Not 1st line treatment
- 50-100 mg/kg/day PO divided q6-8h x 14 days
- First Dose: 12.5mg-33.3 mg/kg PO x 1
Pediatric Dosing
General
- <3mo: 20-30 mg/kg/day PO divided q12h
- First Dose: 10-15 mg/kg PO x 1
- Max: 30 mg/kg/day
- >3mo: 25-45 mg/kg/day PO divided q12h
- First Dose: 12.5-22.5 mg/kg PO x 1
- Max: 875 mg/dose
Otitis Media
- <2 months
- 30 mg/kg/day PO divided q12h x 10 days
- First Dose: 15 mg/kg PO x 1
- 2 months - 5 years
- 80-90 mg/kg/day PO divided q12h x 10 days
- First Dose: 40-45 mg/kg PO x 1
- Max: 1000 mg/dose
- 6-12 years
- 80-90 mg/kg/day PO divided q12h x 5-10 days
- First Dose: 40-45 mg/kg/day PO x 1
- Max: 1000 mg/dose
Community Acquired Pneumonia
- 90 mg/kg/day PO divided q12h x 5-10 days
- First Dose: 45 mg/kg PO x 1
- Max
- 3 months - 4 years: 500 mg/dose
- >5 years: 4000 mg/day
- Max
Strep Pharyngitis
- 50 mg/kg Po q24h x 10 days
- Max: 1000 mg/day
Sinusitis
- 90 mg/kg/day PO divided q8-12h x 10 days
- Max: 1000 mg/dose
H. pylori
- 50 mg/kg/day PO divided BID x 7-14 days
- Max: 2000 mg/day
Early [[[Lyme Disease]]
- 50 mg/kg/day PO divided q8h x 14-21 days
- First Dose: 16.6 mg/kg PO x1
- Max: 500 mg/dose
Salmonella (>3mo)
- 50-100 mg/kg/day PO divided q8-12h
- Acute: x 3-7 days
- Acute Immunocompromised: 10-14 days
- Chronic: 3 months
Typhoid Fever (>3mo)
Not 1st line treatment
- 50-100 mg/kg/day PO divided q6-8h x 14 days
Special Populations
- Pregnancy Rating:
- Lactation:
- Renal Dosing
- Adult
- Pediatric
- Hepatic Dosing
- Adult
- Pediatric
Contraindications
- Allergy to class/drug
Adverse Reactions
Serious
Common
Pharmacology
- Half-life:
- Metabolism:
- Excretion:
- Mechanism of Action:
