Template:Table of severe drug reactions: Difference between revisions

(Created page with "=== Table of Severe Drug Reactions === {| {{table}} | align="center" style="background:#f0f0f0;"|'''Charateristic''' | align="center" style="background:#f0f0f0;"|'''DRESS''' |...")
 
 
(14 intermediate revisions by the same user not shown)
Line 1: Line 1:
=== Table of Severe Drug Reactions ===
=== Table of Severe [[Drug Rash]]es ===
{| {{table}}
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Charateristic'''
| align="center" style="background:#f0f0f0;"|'''Charateristic'''
| align="center" style="background:#f0f0f0;"|'''DRESS'''
| align="center" style="background:#f0f0f0;"|'''[[DRESS]]'''
| align="center" style="background:#f0f0f0;"|'''SJS/TEN'''
| align="center" style="background:#f0f0f0;"|'''[[SJS/TEN]]'''
| align="center" style="background:#f0f0f0;"|'''AGEP'''
| align="center" style="background:#f0f0f0;"|'''[[AGEP]]'''
| align="center" style="background:#f0f0f0;"|'''Erythroderma'''
| align="center" style="background:#f0f0f0;"|'''[[Erythroderma]]'''
|-
|-
| Onset of eruption||2-6 weeks||1-3 weeks||48 hours||1-3 weeks
| '''Image'''||[[File:PMC3894017 JFMPC-2-83-g001.png|250px]] ||[[File:Stevens-johnson-syndrome.jpg|150px]]  || [[File:Acute generalized exanthematous pustulosis.png|200px]] ||[[File:Red (burning) Skin Syndrome - Feet Collage.jpg|250px]]
|-
|-
| Duration of eruption (weeks)||Several||1-3||<1||Several
| '''Onset of eruption'''||2-6 weeks||1-3 weeks||48 hours||1-3 weeks
|-
|-
| Fever||+++||+++||+++||+++
| '''Duration of eruption (weeks)'''||Several||1-3||<1||Several
|-
|-
| Mucocutaneous features||Facial edema, morbilliform eruption, pustules, exfoliative dermattiis, tense bullae, possible target lesions||Bullae, atypical target lesions, mucocutaneous erosions||Facial edema, pustules, tense bullae, possible target lesions, possibl emucosal involvement||Erythematous plaques and edema affecting >90% of total skin surface with or without diffuse exfoliation
| '''Fever'''||+++||+++||+++||+++
|-
|-
| Histological pattern of skin||Perivascular lymphocytcic infiltrate||Epidermal necrosis||Subcorneal pustules||Nonspecific, unless reflecting Sezary syndrome or other lymphoma
| '''Mucocutaneous features'''||Facial edema, morbilliform eruption, pustules, exfoliative dermattiis, tense bullae, possible target lesions||Bullae, atypical target lesions, mucocutaneous erosions||Facial edema, pustules, tense bullae, possible target lesions, possibl emucosal involvement||Erythematous plaques and edema affecting >90% of total skin surface with or without diffuse exfoliation
|-
|-
| Lymph node enlargement||+++||-||+||+
| '''Lymph node enlargement'''||+++||-||+||+
|-
|-
| Lymph node histology||Lymphoid hyperplasia||-||-||No, unless reflecting Sezary syndrome or other malignancy
| '''Neutrophils'''||Elevated||Decreased||Very elevated||Elevated
|-
|-
| Hepatitis||+++||++||++||-
| '''Eosinophils'''||Very elevated||No change||Elevated||Elevated
|-
|-
| Other organ involvement||Interstitial nephritis, pneumonitis, myocarditis, and thydoiditis||Tubular nephritis and tracheobronical necrosis||Possible||Possible
| '''Atypical lymphocytes'''||+||-||-||+
|-
|-
| Neutrophils||Elevated||Decreased||Very elevated||Elevated
| '''Hepatitis'''||+++||++||++||-
|-
|-
| Eosinophils||Very elevated||No change||Elevated||Elevated
| '''Other organ involvement'''||Interstitial nephritis, pneumonitis, myocarditis, and thydoiditis||Tubular nephritis and tracheobronical necrosis||Possible||Possible
|-
|-
| Atypical lymphocytes||+||-||-||+
| '''Histological pattern of skin'''||Perivascular lymphocytcic infiltrate||Epidermal necrosis||Subcorneal pustules||Nonspecific, unless reflecting Sezary syndrome or other lymphoma
|-
|-
| Mortality (%)||10||5-35||5||5-15
| '''Lymph node histology'''||Lymphoid hyperplasia||-||-||No, unless reflecting Sezary syndrome or other malignancy
|-
| '''Mortality''' (%)||10||5-35||5||5-15
|}
|}
;AGEP Acute generalized exanthematous pustulosis
;DRESS drug reaction with eosinophilia and systemic symptoms
;SJS Stevens-Johnson syndrome
;TEN toxic epidermal necrolysis

Latest revision as of 19:25, 17 December 2019

Table of Severe Drug Rashes

Charateristic DRESS SJS/TEN AGEP Erythroderma
Image PMC3894017 JFMPC-2-83-g001.png Stevens-johnson-syndrome.jpg Acute generalized exanthematous pustulosis.png Red (burning) Skin Syndrome - Feet Collage.jpg
Onset of eruption 2-6 weeks 1-3 weeks 48 hours 1-3 weeks
Duration of eruption (weeks) Several 1-3 <1 Several
Fever +++ +++ +++ +++
Mucocutaneous features Facial edema, morbilliform eruption, pustules, exfoliative dermattiis, tense bullae, possible target lesions Bullae, atypical target lesions, mucocutaneous erosions Facial edema, pustules, tense bullae, possible target lesions, possibl emucosal involvement Erythematous plaques and edema affecting >90% of total skin surface with or without diffuse exfoliation
Lymph node enlargement +++ - + +
Neutrophils Elevated Decreased Very elevated Elevated
Eosinophils Very elevated No change Elevated Elevated
Atypical lymphocytes + - - +
Hepatitis +++ ++ ++ -
Other organ involvement Interstitial nephritis, pneumonitis, myocarditis, and thydoiditis Tubular nephritis and tracheobronical necrosis Possible Possible
Histological pattern of skin Perivascular lymphocytcic infiltrate Epidermal necrosis Subcorneal pustules Nonspecific, unless reflecting Sezary syndrome or other lymphoma
Lymph node histology Lymphoid hyperplasia - - No, unless reflecting Sezary syndrome or other malignancy
Mortality (%) 10 5-35 5 5-15