Renal trauma: Difference between revisions
Neil.m.young (talk | contribs) (Text replacement - "==Diagnosis==" to "==Evaluation==") |
|||
| (16 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
==Background== | ==Background== | ||
[[File:Urinary system.png|thumb|'''(1) Human urinary system:''' (2) kidney; (3) renal pelvis; (4) ureter; (5) urinary bladder (6) urethra. <Br>'''Additional structures:''' (7) adrenal gland; (8) renal artery and vein; (9) inferior vena cava; (10) abdominal aorta; (11) common iliac artery and vein; (12) liver; (13) large intestine; (14) pelvis.]] | |||
[[File:Blausen 0592 KidneyAnatomy 01.png|thumb|Renal anatomy.]] | |||
[[File:PMC5265200 13244 2016 536 Fig1 HTML.png|thumb|Perinephric space with exaggerated pararenal space to show retroperitoneal structures. Perinephric bridging septa are seen between the left kidney and the adjacent renal fascia.]] | |||
*Approximately 10% of blunt injuries include renal trauma | |||
*Blunt mechanism 9x more common than penetrating<ref>Miller, K. S. and McAninch, J. W. (1995) ‘Radiographic Assessment of Renal Trauma’, The Journal of Urology, pp. 352–355. </ref> | *Blunt mechanism 9x more common than penetrating<ref>Miller, K. S. and McAninch, J. W. (1995) ‘Radiographic Assessment of Renal Trauma’, The Journal of Urology, pp. 352–355. </ref> | ||
==Clinical Features== | ==Clinical Features== | ||
*Flank pain | *[[Flank pain]] | ||
* | *[[Hematuria]] (gross or microscopic) | ||
* | *Page kidney (late finding) - [[hypertension]] resulting from long-standing compression of from renal parenchyma by subcapsular hematoma | ||
==Differential Diagnosis== | ==Differential Diagnosis== | ||
{{Lower GU trauma DDX}} | |||
{{Abdominal trauma DDX}} | {{Abdominal trauma DDX}} | ||
==Evaluation== | ==Evaluation== | ||
===AAST | [[File:PMC5265200 13244 2016 536 Fig6 HTML.png|thumb|Delayed-phase CT shows fluid filling the right perinephric space in a patient following blunt trauma. The kidney has been lacerated (short arrow), and urinary contrast extravasation is shown posteriorly (long arrow)]] | ||
* | ===Workup=== | ||
* | *CT with contrast | ||
** | |||
* | ===Diagnosis=== | ||
**Grade | ====AAST Renal Injury Scale==== | ||
*** | {| {{table}} | ||
* | | align="center" style="background:#f0f0f0;"|'''Grade''' | ||
**Grade V: | | align="center" style="background:#f0f0f0;"|'''Description''' | ||
| align="center" style="background:#f0f0f0;"|'''Image''' | |||
| align="center" style="background:#f0f0f0;"|'''CT Example''' | |||
|- | |||
| '''I''' | |||
|| | |||
*Contusion | |||
**Microscopic or gross hematuria. Urological studies normal. | |||
*Hematoma | |||
**Subcapsular, non-expanding without parenchymal laceration. | |||
|| | |||
[[File:Renal-trauma-grading-diagrams.jpg|140px|Grade I]] | |||
|| | |||
[[File:Grade I.jpg|140px|Grade I]] | |||
|- | |||
| '''II''' | |||
|| | |||
*Hematoma | |||
**Non-expanding peri-renal hematoma confined to renal retroperitoneum. | |||
*Laceration | |||
**<1.0 cm parenchymal depth of renal cortex without urinary extravasation. | |||
|| | |||
[[File:Renal-trauma-grading-diagrams (2).jpg|150px|Grade II]] | |||
|| | |||
[[File:Grade II.jpg|150px|Grade II]] | |||
|- | |||
| '''III''' | |||
|| | |||
*Laceration | |||
**>1.0 cm parenchymal depth of renal cortex without collecting system rupture or urinary extravasation. | |||
|| | |||
[[File:Renal-trauma-grading-diagrams (3).jpg|150px|Grade III]] | |||
|| | |||
[[File:Grade III.jpg|150px|Grade III]] | |||
|- | |||
| '''IV''' | |||
|| | |||
*Laceration | |||
**Parenchymal laceration extending through renal cortex, medulla, and collecting system. | |||
*Vascular | |||
**Main renal artery or vein injury with contained hemorrhage. | |||
|| | |||
[[File:Renal-trauma-grading-diagrams (4).jpg|150px|Grade IV]] | |||
|| | |||
[[File:Grade IV.jpg|150px|Grade IV]] | |||
|- | |||
| '''V''' | |||
|| | |||
*Laceration | |||
**Completely shattered kidney. | |||
*Vascular | |||
**Avulsion of renal hilum that devascularises kidney. | |||
|| | |||
[[File:Renal-trauma-grading-diagrams (5).jpg|150px|Grade V]] | |||
|| | |||
[[File:Grade V2.jpg|130px|Grade V]] | |||
|- | |||
|} | |||
==Management== | ==Management== | ||
*Absolute indications for renal exploration and intervention: | *Based on grade of injury (above) | ||
*Grade I and II | |||
**observation, vital signs monitoring, bed rest, antibiotic prophylaxis, monitor hematuria | |||
*Prophylactic IV [[antibiotics]] for grade IV, V injuries (first generation [[cephalosporin]], [[ciprofloxacin]], or [[ampicillin]] and [[gentamicin]]) | |||
*Absolute indications for operative renal exploration and intervention: | |||
**Life-threatening hemorrhage | **Life-threatening hemorrhage | ||
**Expanding, pulsatile, or non-contained retroperitoneal hematoma | **Expanding, pulsatile, or non-contained retroperitoneal hematoma | ||
**Renal avulsion injury | **Renal avulsion injury | ||
*Page kidney treatment involves [[ACE inhibitor]] and possible drainage of hematoma | |||
==Disposition== | ==Disposition== | ||
===Admit=== | ===Admit=== | ||
* | *Penetrating renal injuries | ||
* | *Gross hematuria | ||
* | *Grade II or higher injury | ||
===Discharge=== | ===Discharge=== | ||
*Microscopic hematuria and no indication for imaging | *Microscopic hematuria and no indication for imaging | ||
*Isolated renal trauma | *Isolated renal trauma with Grade I injury | ||
** | **Ensure close followup and instruct no heavy lifting | ||
==See Also== | ==See Also== | ||
[[GU Trauma]] | *[[GU Trauma]] | ||
==External Links== | |||
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category:Trauma]] | [[Category:Trauma]] | ||
[[Category:Renal]] | [[Category:Renal]] | ||
Latest revision as of 17:10, 3 May 2023
Background
- Approximately 10% of blunt injuries include renal trauma
- Blunt mechanism 9x more common than penetrating[1]
Clinical Features
- Flank pain
- Hematuria (gross or microscopic)
- Page kidney (late finding) - hypertension resulting from long-standing compression of from renal parenchyma by subcapsular hematoma
Differential Diagnosis
Genitourinary Trauma
- Urinary system
- Genital
- Other
- Child abuse
- Pelvic fracture (often accompanies)
- Sexual assault
Abdominal Trauma
- Abdominal compartment syndrome
- Diaphragmatic trauma
- Duodenal hematoma
- Genitourinary trauma
- Liver trauma
- Pelvic fractures
- Retroperitoneal hemorrhage
- Renal trauma
- Splenic trauma
- Trauma in pregnancy
- Ureter trauma
Evaluation
Workup
- CT with contrast
Diagnosis
AAST Renal Injury Scale
| Grade | Description | Image | CT Example |
| I |
|
||
| II |
|
||
| III |
|
||
| IV |
|
||
| V |
|
Management
- Based on grade of injury (above)
- Grade I and II
- observation, vital signs monitoring, bed rest, antibiotic prophylaxis, monitor hematuria
- Prophylactic IV antibiotics for grade IV, V injuries (first generation cephalosporin, ciprofloxacin, or ampicillin and gentamicin)
- Absolute indications for operative renal exploration and intervention:
- Life-threatening hemorrhage
- Expanding, pulsatile, or non-contained retroperitoneal hematoma
- Renal avulsion injury
- Page kidney treatment involves ACE inhibitor and possible drainage of hematoma
Disposition
Admit
- Penetrating renal injuries
- Gross hematuria
- Grade II or higher injury
Discharge
- Microscopic hematuria and no indication for imaging
- Isolated renal trauma with Grade I injury
- Ensure close followup and instruct no heavy lifting
See Also
External Links
References
- ↑ Miller, K. S. and McAninch, J. W. (1995) ‘Radiographic Assessment of Renal Trauma’, The Journal of Urology, pp. 352–355.

